Basin | Location | Code | Elevation | Operator | Year Range | View | |
---|---|---|---|---|---|---|---|
Basin | Location | Code | Elevation | Operator | Year Range | View | |
MERCED R | New Exchequer Lk McClure, Merced R | EXC | 879 | Merced Irrigation District | 2005-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Keswick (WQ) | KWK | 596 | US Geological Survey/US Bureau of Reclamation | 2006-2009 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Red Bluff Diversion Dam | RDB | 236 | US Bureau of Reclamation | 2005-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Shasta Dam (WQ) | SHD | 580 | US Bureau of Reclamation | 2005-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Rough and Ready Island | RRI | 15 | CA Dept of Water Resources/Div of Environmental Services | 2005-2023 | Year Details | All Parameters |
SacPAS: Central Valley Prediction & Assessment of Salmon, University of Washington, Columbia Basin Research, www.cbr.washington.edu/sacramento/