Basin | Location | Code | Elevation | Operator | Year Range | View | |
---|---|---|---|---|---|---|---|
Basin | Location | Code | Elevation | Operator | Year Range | View | |
AMERICAN R | American R blw Folsom Dam | AFD | 220 | US Geological Survey | 1998-2023 | Year Details | All Parameters |
AMERICAN R | American R at Fair Oaks | AFO | 72 | US Geological Survey | 1998-2023 | Year Details | All Parameters |
AMERICAN R | American R at Hazel Ave Bridge | AHZ | 100 | US Geological Survey | 2001-2020 | Year Details | All Parameters |
AMERICAN R | American R blw Watt Ave Bridge | AWB | 50 | US Geological Survey | 1998-2023 | Year Details | All Parameters |
AMERICAN R | American R at William B Pond Park | AWP | 45 | US Geological Survey | 2001-2023 | Year Details | All Parameters |
DELTA | Bethel Island | BET | 9 | CA Dept of Water Resources/North Central Region Office | 2006-2023 | Year Details | All Parameters |
DELTA | Clifton Court | CLC | 3 | CA Dept of Water Resources/Operations and Maintenance | 1988-2009 | Year Details | All Parameters |
DELTA | Emmaton | EMM | 0 | US Bureau of Reclamation | 1999-2023 | Year Details | All Parameters |
DELTA | Old River at Bacon Island (USGS) | OBI | 10 | USGS/DWR | 2008-2023 | Year Details | All Parameters |
DELTA | Old River at Highway 4 | OH4 | 10 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
DELTA | Old River nr Tracy | OLD | 5 | CA Dept of Water Resources/Operations and Maintenance | 2005-2023 | Year Details | All Parameters |
DELTA | Old River at Franks Tract | OSJ | 0 | USGS/DWR | 2006-2023 | Year Details | All Parameters |
DELTA | Prisoner's Point | PPT | 0 | CA Dept of Water Resources/Div of Environmental Services | 1997-2023 | Year Details | All Parameters |
DELTA | Union Island | UNI | 0 | US Bureau of Reclamation | 1999-2023 | Year Details | All Parameters |
DELTA | Victoria Canal | VCU | 0 | USGS/DWR | 2006-2023 | Year Details | All Parameters |
FEATHER R | Feather R at mile 61.6 | FRA | 125 | CA Dept of Water Resources/O&M Oroville Field Division | 2000-2023 | Year Details | All Parameters |
FEATHER R | Feather R nr Gridley | GRL | 92 | CA Dept of Water Resources/Operations and Maintenance | 2003-2023 | Year Details | All Parameters |
MERCED R | Merced R at Cressy | CRS | 165 | CA Dept of Water Resources/South Central Region Office | 2000-2023 | Year Details | All Parameters |
MERCED R | Merced R nr Stevinson | MST | 82 | CA Dept of Water Resources/South Central Region Office | 2000-2012 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Bend Bridge | BND | 286 | US Geological Survey/US Bureau of Reclamation | 1989-2023 | Year Details | All Parameters |
SACRAMENTO R | NF Battle Creek nr Manton | BNF | 998 | CA Dept of Water Resources/North Region Office | 1999-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Balls Ferry Bridge | BSF | 360 | US Bureau of Reclamation | 1990-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R abv Clear Ck | CCR | 450 | US Bureau of Reclamation | 1997-2023 | Year Details | All Parameters |
SACRAMENTO R | Deer Creek nr Vina | DCV | 479 | US Geological Survey | 1998-2023 | Year Details | All Parameters |
SACRAMENTO R | Delta Cross Channel | DLC | 10 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Freeport | FPT | 0 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R blw Georgiana Slough | GES | 0 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Georgiana Slough | GSS | 10 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
SACRAMENTO R | Clear Creek nr Igo | IGO | 673 | US Geological Survey/US Bureau of Reclamation | 1996-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Jellys Ferry | JLF | 310 | US Bureau of Reclamation | 1994-2022 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Keswick (WQ) | KWK | 596 | US Geological Survey/US Bureau of Reclamation | 1989-2023 | Year Details | All Parameters |
SACRAMENTO R | Mill Creek nr Los Molinos | MLM | 385 | US Geological Survey | 1998-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Red Bluff Diversion Dam | RDB | 236 | US Bureau of Reclamation | 1990-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Rio Vista Bridge | RVB | 0 | CA Dept of Water Resources/Div of Environmental Services | 2007-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R upstream of Hwy 44 | SAC | 490 | US Bureau of Reclamation | 2015-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R, Shasta Dam (WQ) | SHD | 580 | US Bureau of Reclamation | 1990-2023 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R at Verona | VON | 43 | USGS/DWR | 2002-2021 | Year Details | All Parameters |
SACRAMENTO R | Sacramento R blw Wilkins Slough | WLK | 30 | US Geological Survey | 2012-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Antioch | ANH | 10 | CA Dept of Water Resources/Div of Environmental Services | 1995-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Brandt Bridge | BDT | 0 | CA Dept of Water Resources/Operations and Maintenance | 2005-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Delta Mendota Canal Check 21 | DM3 | 164 | US Bureau of Reclamation | 1999-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Donny Bridge | DNB | 239 | US Bureau of Reclamation | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Eastside Bypass blw Mariposa | EBM | 115 | CA Dept of Water Resources/South Central Region Office | 2013-2021 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Fremont Ford | FFB | 65 | US Geological Survey | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Friant Dam (WQ) | FWQ | 330 | US Bureau of Reclamation | 2010-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Gravelly Ford | GRF | 170 | US Bureau of Reclamation | 2001-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Hwy 41 | H41 | 260 | US Bureau of Reclamation | 2005-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Holland Cut | HOL | 0 | USGS/DWR | 2006-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Maze Rd Bridge | MRB | 39 | CA Dept of Water Resources | 2006-2022 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Mossdale Bridge | MSD | 31 | CA Dept of Water Resources/Div of Environmental Services | 2001-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Mud Slough | MSG | 70 | US Geological Survey | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | Old River at Head | OH1 | 15 | CA Dept of Water Resources/North Central Region Office | 1999-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Prisoners Pt nr Termino | PRI | 0 | US Geological Survey | 2006-2020 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Rough and Ready Island | RRI | 15 | CA Dept of Water Resources/Div of Environmental Services | 2000-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, nr Dos Palos | SDP | 116 | CA Dept of Water Resources | 2009-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Below Bifurcation | SJB | 170 | US Bureau of Reclamation | 2009-2018 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R blw Friant | SJF | 294 | US Geological Survey | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R at Jersey Point (USGS) | SJJ | 10 | US Geological Survey | 2009-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R blw Old R nr Lathrop | SJL | 10 | CA Dept of Water Resources/North Central Region Office | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, McCune Station nr Vernalis | SJR | 32 | CA Dept of Water Resources/Div of Environmental Services | 2008-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Stevinson | SJS | 82 | CA Dept of Water Resources/South Central Region Office | 2000-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Salt Slough | SSH | 75 | US Geological Survey | 2004-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Washington Road | SWA | 109 | CA Dept of Water Resources/South Central Region Office | 2010-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R, Vernalis USBR | VER | 0 | US Bureau of Reclamation | 1999-2023 | Year Details | All Parameters |
SAN JOAQUIN R | San Joaquin R nr Vernalis | VNS | 35 | USGS/DWR | 2014-2023 | Year Details | All Parameters |
STANISLAUS R | Stanislaus R at Orange Blossom Bridge | OBB | 117 | CA Dept of Water Resources/South Central Region Office | 2000-2023 | Year Details | All Parameters |
STANISLAUS R | Stanislaus R at Ripon (USGS) | RIP | 73 | US Geological Survey | 2011-2023 | Year Details | All Parameters |
STANISLAUS R | Stanislaus R at Ripon | RPN | 35 | US Bureau of Reclamation | 1999-2023 | Year Details | All Parameters |
TUOLUMNE R | Tuolumne R at Modesto | MOD | 90 | US Geological Survey | 2000-2023 | Year Details | All Parameters |
SacPAS: Central Valley Prediction & Assessment of Salmon, University of Washington, Columbia Basin Research, www.cbr.washington.edu/sacramento/