Data Courtesy of Pacific States Marine Fisheries Commission
Current Reports & Analysis
Data Tables: Juvenile and Adult Daily Summary || Juvenile Downstream Detections Summary by Species • Chinook • Steelhead • Coho • Sockeye --added 16 April 2020
Future Development
We will be developing additional data analysis products for comparison of the Lower Granite Bypass and Spillway PIT Tag detection systems. We welcome your feedback and suggestions for data reporting and analysis.
- Detail detection reports
- Data visualizations
- Survival and Travel Time estimates
- Adult tailrace detection identification
- Fallback
Lower Granite Bypass and Spillway Juvenile and Adult Daily Summary
Date | Spill Conditions | Juveniles | Adults | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spill Hours | Spill Percent (daily avg) | Chinook | Steelhead | Coho | Sockeye | Chinook | Steelhead | Coho | Sockeye | |||||||||
Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | |||
Date | Spill Conditions | Juveniles | Adults | |||||||||||||||
Spill Hours | Spill Percent (daily avg) | Chinook | Steelhead | Coho | Sockeye | Chinook | Steelhead | Coho | Sockeye | |||||||||
Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | |||
YTD Total | 1952 | 608 | 8896 | 1098 | 86 | 45 | ||||||||||||
2021-04-13 | 24 | 63.2 | 195 | 52 | 651 | 138 | 5 | |||||||||||
2021-04-12 | 24 | 66.8 | 164 | 51 | 1037 | 196 | 5 | |||||||||||
2021-04-11 | 24 | 64.4 | 195 | 35 | 2447 | 121 | 1 | 2 | ||||||||||
2021-04-10 | 24 | 66.3 | 175 | 37 | 807 | 135 | 2 | |||||||||||
2021-04-09 | 24 | 63.9 | 226 | 52 | 995 | 164 | 3 | 3 | ||||||||||
2021-04-08 | 24 | 64.2 | 185 | 28 | 1465 | 53 | 2 | |||||||||||
2021-04-07 | 24 | 64.4 | 177 | 21 | 235 | 40 | 3 | |||||||||||
2021-04-06 | 24 | 64.8 | 135 | 12 | 269 | 47 | 5 | 1 | ||||||||||
2021-04-05 | 24 | 61.9 | 197 | 26 | 460 | 26 | 4 | 2 | ||||||||||
2021-04-04 | 24 | 62.4 | 161 | 21 | 231 | 22 | 5 | 1 | ||||||||||
2021-04-03 | 24 | 63.5 | 138 | 10 | 293 | 12 | 11 | 1 | ||||||||||
2021-04-02 | 0 | 0.0 | 2 | 128 | 55 | 6 | ||||||||||||
2021-04-01 | 0 | 0.0 | 48 | 34 | 3 | |||||||||||||
2021-03-31 | 0 | 0.0 | 32 | 30 | ||||||||||||||
2021-03-30 | 8 | 2.6 | 7 | 3 | 7 | 3 | ||||||||||||
2021-03-29 | 0 | 0.0 | 7 | 4 | ||||||||||||||
2021-03-28 | 4 | 3.0 | 2 | 9 | 2 | 2 | 3 | 1 | ||||||||||
2021-03-27 | 0 | 0.0 | 1 | 2 | 2 | |||||||||||||
2021-03-26 | 0 | 0.0 | 3 | 2 | ||||||||||||||
2021-03-25 | 5 | 3.2 | 5 | 1 | 2 | |||||||||||||
2021-03-24 | 0 | 0.0 | 2 | |||||||||||||||
2021-03-23 | 4 | 3.1 | 2 | 1 | ||||||||||||||
2021-03-22 | 0 | 0.0 | 2 | 1 | 2 | |||||||||||||
2021-03-21 | 4 | 2.3 | 2 | |||||||||||||||
2021-03-19 | 0 | 0.0 | 2 | |||||||||||||||
2021-03-18 | 5 | 2.7 | 1 | 3 | 1 | |||||||||||||
2021-03-16 | 6 | 2.8 | 1 | |||||||||||||||
2021-03-14 | 5 | 3.2 | 1 | 1 | ||||||||||||||
2021-03-13 | 0 | 0.0 | 2 | |||||||||||||||
2021-03-11 | 5 | 2.9 | 1 | 1 | ||||||||||||||
2021-03-10 | 0 | 0.0 | 1 | |||||||||||||||
2021-03-09 | 4 | 2.6 | 4 | 1 | ||||||||||||||
2021-03-08 | 0 | 0.0 | 1 | 1 | ||||||||||||||
2021-03-07 | 6 | 2.8 | 2 | 2 | ||||||||||||||
2021-03-04 | 5 | 2.8 | 6 | |||||||||||||||
2021-03-03 | 0 | 0.0 | 1 | |||||||||||||||
2021-03-02 | 4 | 3.0 | 1 | 13 | ||||||||||||||
2021-03-01 | 0 | 0.0 | 1 | 1 | ||||||||||||||
2021-02-28 | 0 | 0.0 | 2 | |||||||||||||||
2021-02-27 | 0 | 0.0 | 1 | |||||||||||||||
2021-02-26 | 0 | 0.0 | 1 | |||||||||||||||
2021-02-25 | 0 | 0.0 | 9 | |||||||||||||||
2021-02-24 | 0 | 0.0 | 10 | |||||||||||||||
2021-02-23 | 0 | 0.0 | 1 | |||||||||||||||
2021-02-22 | 0 | 0.0 | 1 | |||||||||||||||
2021-02-08 | 1 | 0.1 |
Lower Granite Bypass and Spillway Juvenile Downstream Detections Summary by Species
Juvenile Chinook | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Spillway and then Downstream, Unique TagIDs Detected | Bypass and then Downstream, Unique TagIDs Detected | ||||||||||||
Spillway (GRS) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | Bypass (GRJ) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | |
YTD Total | 1953 | 7 | 1 | 1 | 608 | 10 | 2 | 2 | 1 | |||||
2021-04-14 | 1 | |||||||||||||
2021-04-13 | 195 | 1 | 52 | 1 | ||||||||||
2021-04-12 | 164 | 3 | 1 | 51 | ||||||||||
2021-04-11 | 195 | 35 | ||||||||||||
2021-04-10 | 175 | 1 | 37 | 1 | 1 | 1 | ||||||||
2021-04-09 | 226 | 1 | 52 | 1 | ||||||||||
2021-04-08 | 185 | 1 | 28 | |||||||||||
2021-04-07 | 177 | 1 | 21 | 4 | ||||||||||
2021-04-06 | 135 | 12 | 1 | |||||||||||
2021-04-05 | 197 | 26 | ||||||||||||
2021-04-04 | 161 | 21 | ||||||||||||
2021-04-03 | 138 | 10 | ||||||||||||
2021-04-02 | 2 | 128 | 1 | |||||||||||
2021-04-01 | 48 | 1 | 1 | |||||||||||
2021-03-31 | 32 | 1 | 1 | |||||||||||
2021-03-30 | 7 | |||||||||||||
2021-03-29 | 7 | |||||||||||||
2021-03-28 | 2 | 9 | ||||||||||||
2021-03-27 | 1 | |||||||||||||
2021-03-26 | 3 | |||||||||||||
2021-03-25 | ||||||||||||||
2021-03-22 | 2 | |||||||||||||
2021-03-18 | 1 | |||||||||||||
2021-03-14 | 1 | |||||||||||||
2021-03-08 | 1 | |||||||||||||
2021-03-02 | ||||||||||||||
2021-03-01 | ||||||||||||||
2021-02-27 | 1 | |||||||||||||
2021-02-26 | 1 | |||||||||||||
2021-02-25 | 9 | |||||||||||||
2021-02-24 | 10 | |||||||||||||
2021-02-23 | 1 | |||||||||||||
2021-02-22 | 1 |
Juvenile Steelhead | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Spillway and then Downstream, Unique TagIDs Detected | Bypass and then Downstream, Unique TagIDs Detected | ||||||||||||
Spillway (GRS) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | Bypass (GRJ) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | |
YTD Total | 8897 | 379 | 31 | 17 | 10 | 1 | 1098 | 61 | 8 | 6 | 7 | |||
2021-04-14 | 1 | |||||||||||||
2021-04-13 | 651 | 79 | 13 | 8 | 4 | 138 | 12 | 2 | 1 | |||||
2021-04-12 | 1037 | 112 | 12 | 1 | 6 | 1 | 196 | 14 | 1 | |||||
2021-04-11 | 2447 | 48 | 1 | 5 | 121 | 2 | 1 | 1 | ||||||
2021-04-10 | 807 | 30 | 1 | 135 | 5 | 2 | ||||||||
2021-04-09 | 995 | 31 | 4 | 2 | 164 | 4 | 1 | 1 | ||||||
2021-04-08 | 1465 | 15 | 1 | 53 | 4 | 2 | 1 | 2 | ||||||
2021-04-07 | 235 | 24 | 40 | 1 | 1 | 1 | ||||||||
2021-04-06 | 269 | 22 | 47 | 2 | 2 | 1 | 1 | |||||||
2021-04-05 | 460 | 15 | 26 | 3 | ||||||||||
2021-04-04 | 231 | 22 | 3 | |||||||||||
2021-04-03 | 293 | 1 | 12 | 3 | ||||||||||
2021-04-02 | 55 | 4 | ||||||||||||
2021-04-01 | 1 | 34 | ||||||||||||
2021-03-31 | 1 | 30 | 2 | |||||||||||
2021-03-30 | 3 | 7 | 1 | |||||||||||
2021-03-29 | 4 | |||||||||||||
2021-03-28 | 2 | 2 | ||||||||||||
2021-03-27 | 2 | |||||||||||||
2021-03-26 | 2 | |||||||||||||
2021-03-25 | 5 | |||||||||||||
2021-03-22 | 1 | 1 | ||||||||||||
2021-03-18 | ||||||||||||||
2021-03-14 | 1 | |||||||||||||
2021-03-08 | ||||||||||||||
2021-03-02 | 1 | |||||||||||||
2021-03-01 | 1 | |||||||||||||
2021-02-27 | ||||||||||||||
2021-02-26 | ||||||||||||||
2021-02-25 | ||||||||||||||
2021-02-24 | ||||||||||||||
2021-02-23 | ||||||||||||||
2021-02-22 |
Notes on the DART PIT TAG Dataset
On a daily basis, we upload a daily file from PTAGIS, the primary source, into the Columbia River DART PIT TAG dataset. The Columbia River DART PIT TAG dataset does not include orphan tags (tags that have been detected but are not yet associated with a particular release). On a weekly basis, we synchronize the Columbia River DART PIT TAG dataset with year-to-date data from PTAGIS.
Additional Information:
- PIT Tag Release Sites - report includes Site Code, Site Name, River KM, and Hydrounit
- PIT Tag "Standard" Species, Run, Rear Type Combinations (as reported by PSMFC)
- PIT Tag Specification Document
- PTAGIS Interrogation Site Metadata
Please refer to the PIT Tag and ESU Metadata & Glossary for more information.