No confirmed loss for CWT releases of Late-Fall race Chinook.
Facility | Loss |
---|---|
SWP | NA |
CVP | 5.764 |
Release Start | Release End | CWT Tag Race | Hatchery | Release Site | Release Type | CWT Number Released |
% CWT Marked of Total Number Released |
CWT Tagcodes |
2019-12-09 | 2019-12-09 | Late-Fall | Coleman NFH | Battle Creek | Experimental Spring Yearling Surrogates #1 | 84869 | 100.0 | 056254 |
2019-12-05 | 2019-12-05 | Late-Fall | Coleman NFH | Battle Creek | Late-Fall Production | 825001 | 100.0 | 056250, 056251, 056252, 056253, 056257, 056258, 056259, 056260, 056261, 056262, 056263 |
2019-12-05 | 2019-12-05 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP | 9641 | 100.0 | 060554, 061447, 061964 |
2019-06-08 | 2019-06-09 | Fall | Feather River Hatchery | Fort Baker | 250619 | 25.0 | 061980 | |
2019-06-07 | 2019-06-07 | Fall | Feather River Hatchery | Mare Island | 53639 | 25.0 | 061986 | |
2019-06-06 | 2019-06-06 | Fall | Feather River Hatchery | Mare Island | 167121 | 25.0 | 061988, 061992 | |
2019-06-04 | 2019-06-04 | Fall | Nimbus Hatchery | Mare Island | 148866 | 25.0 | 061909, 061999 | |
2019-06-03 | 2019-06-03 | Fall | Nimbus Hatchery | Mare Island | 140461 | 25.0 | 061999 | |
2019-06-01 | 2019-06-01 | Fall | Mokelumne Hatchery | Pillar Point Harbor | 240000 | 100.0 | 061801 | |
2019-05-31 | 2019-05-31 | Fall | Mokelumne Hatchery | Sherman Island | 102500 | 25.0 | 060583, 061584 | |
2019-05-30 | 2019-05-30 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061606 | |
2019-05-29 | 2019-05-29 | Fall | Feather River Hatchery | Mare Island | 166735 | 25.0 | 061989, 061990 | |
2019-05-28 | 2019-05-28 | Fall | Feather River Hatchery | Conoco Net Pen | 166380 | 25.0 | 061986, 061988 | |
2019-05-26 | 2019-05-26 | Fall | Mokelumne Hatchery | Fort Baker | 112500 | 25.0 | 061603 | |
2019-05-25 | 2019-05-25 | Fall | Mokelumne Hatchery | Pillar Point Harbor | 240000 | 100.0 | 061801 | |
2019-05-24 | 2019-05-24 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061605 | |
2019-05-23 | 2019-05-23 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061604 | |
2019-05-21 | 2019-05-21 | Fall | Mokelumne Hatchery | Santa Cruz | 120000 | 100.0 | 061542 | |
2019-05-20 | 2019-05-20 | Fall | Feather River Hatchery | Mare Island | 166435 | 25.0 | 061985, 061987 | |
2019-05-19 | 2019-05-19 | Fall | Feather River Hatchery | Mare Island | 169316 | 25.4 | 061983, 061984 | |
2019-05-18 | 2019-05-18 | Fall | Mokelumne Hatchery | Pillar Point Harbor | 240000 | 100.0 | 061801 | |
2019-05-17 | 2019-05-17 | Fall | Mokelumne Hatchery | Sherman Island | 400000 | 100.0 | 061802, 061803, 061804, 061805 | |
2019-05-16 | 2019-05-16 | Fall | Nimbus Hatchery | Sunrise Boat Ramp | 200266 | 25.0 | 061997 | |
2019-05-15 | 2019-05-15 | Fall | Mokelumne Hatchery | Mokelumne River Hatchery | 200000 | 100.0 | 061610 | |
2019-05-15 | 2019-05-15 | Fall | Mokelumne Hatchery | Woodbridge Dam | 200000 | 100.0 | 061609 | |
2019-05-15 | 2019-05-15 | Fall | Nimbus Hatchery | Sunrise Boat Ramp | 200324 | 25.0 | 061996 | |
2019-05-14 | 2019-05-14 | Fall | Nimbus Hatchery | Conoco Net Pen | 151837 | 25.0 | 061575, 061953 | |
2019-05-13 | 2019-05-13 | Fall | Feather River Hatchery | Conoco Net Pen | 169735 | 25.4 | 061981, 061982 | |
2019-05-10 | 2019-05-10 | Fall | Mokelumne Hatchery | Fort Baker | 112500 | 25.0 | 061599 | |
2019-05-09 | 2019-05-09 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061602 | |
2019-05-08 | 2019-05-08 | Fall | Feather River Hatchery | Boyd's Pump | 251000 | 25.0 | 061979 | |
2019-05-08 | 2019-05-08 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061601 | |
2019-05-06 | 2019-05-06 | Fall | NFH | Sunrise Boat Ramp | 200492 | 25.0 | 061995 | |
2019-05-04 | 2019-05-04 | Fall | Feather River Hatchery | Mare Island | 123456 | 24.6 | 061978 | |
2019-05-03 | 2019-05-03 | Fall | Coleman NFH | Battle Creek | 587679 | 25.0 | 056313, 056314, 056315, 056316, 056317 | |
2019-05-03 | 2019-05-03 | Fall | Feather River Hatchery | Mare Island | 123457 | 24.6 | 061978 | |
2019-05-01 | 2019-05-01 | Fall | Merced Fish Facility | Sherman Island | 70260 | 23.4 | 060451, 061525 | |
2019-04-26 | 2019-04-26 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061597 | |
2019-04-24 | 2019-04-24 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061598 | |
2019-04-22 | 2019-04-22 | Spring | Feather River Hatchery | Boyd's Pump | 332425 | 100.0 | 061976 | |
2019-04-22 | 2019-04-22 | Spring | Feather River Hatchery | Gridley Boat Ramp | 184384 | 100.0 | 061534, 061607, 062004, 068788 | |
2019-04-18 | 2019-04-18 | Fall | Merced Fish Facility | Sherman Island | 101480 | 25.4 | 061573 | |
2019-04-17 | 2019-04-17 | Fall | Mokelumne Hatchery | Sherman Island | 112500 | 25.0 | 061586 | |
2019-04-13 | 2019-04-13 | Fall | Coleman NFH | Sacramento River | Experimental Paired Release | 176128 | 100.0 | 056320, 056321 |
2019-04-12 | 2019-04-12 | Fall | NFH | Sunrise Boat Ramp | Experimental Early Release | 199965 | 100.0 | 061994 |
2019-04-11 | 2019-04-11 | Fall | Coleman NFH | Battle Creek | Experimental Paired Release | 174038 | 100.0 | 056318, 056319 |
2019-04-08 | 2019-04-08 | Fall | Coleman NFH | Battle Creek | 825084 | 25.0 | 056298, 056299, 056303, 056304, 056305, 056306, 056307, 056308 | |
2019-04-05 | 2019-04-05 | Spring | Feather River Hatchery | Boyd's Pump | 332629 | 100.0 | 061975 | |
2019-04-05 | 2019-04-05 | Spring | Feather River Hatchery | Gridley Boat Ramp | 333442 | 100.0 | 061974 | |
2019-04-05 | 2019-04-05 | Spring | SJ Restoration SCARF | Owl Hollow, San Joaquin River | 2530 | 100.0 | 061446 | |
2019-03-29 | 2019-03-29 | Fall | Coleman NFH | Battle Creek | 533165 | 25.0 | 056289, 056291, 056293, 056294, 056297 | |
2019-03-28 | 2019-03-28 | Winter | Livingston Stone NFH | North Fork Battle Creek, Manton, CA. | Captive Broodstock | 57702 | 100.0 | 056285 |
2019-03-28 | 2019-03-28 | Spring | SJ Restoration SCARF | SJR at Hwy 140 | SJRRP | 1451 | 100.0 | 061442 |
2019-03-26 | 2019-03-26 | Winter | Livingston Stone NFH | North Fork Battle Creek, Manton, CA. | Captive Broodstock | 126213 | 100.0 | 056284, 056286 |
2019-03-25 | 2019-03-25 | Fall | Coleman NFH | Battle Creek | Experimental early release | 357168 | 25.0 | 056287, 056292, 056296 |
2019-03-14 | 2019-03-14 | Fall | Coleman NFH | Battle Creek | Experimental early release | 349244 | 24.8 | 056288, 056290, 056295 |
2019-03-13 | 2019-03-13 | Spring | Feather River Hatchery | Boyd's Pump | 336753 | 100.0 | 061973 | |
2019-03-13 | 2019-03-13 | Spring | Feather River Hatchery | Live Oak boat ramp | 333444 | 100.0 | 061972 | |
2019-02-28 | 2019-02-28 | Spring | SJ Restoration SCARF | SJR at Hwy 140 | SJRRP | 87200 | 100.0 | 061964 |
2019-02-14 | 2019-02-14 | Winter | Livingston Stone NFH | Sacramento R., Caldwell Park | 225017 | 100.0 | 055883, 055884, 055885, 055886, 055908 | |
2019-02-08 | 2019-02-08 | Spring | SJ Restoration SCARF | SJR at Hwy 140 | SJRRP | 31295 | 100.0 | 061410 |
2019-01-31 | 2019-01-31 | Spring | SJ Restoration SCARF | SJR at Hwy 140 | SJRRP | 50000 | 100.0 | 061409 |
2019-01-29 | 2019-05-30 | Spring | SJ Restoration SCARF | Owl Hollow, Sycamore Island, SR-99, San Mateo Rd. | Efficiency trials contain 600 fish per trial at 4 sites | 40000 | 100.0 | 061408 |
2019-01-04 | 2019-01-04 | Late-Fall | Coleman NFH | Battle Creek | Experimental Spring Yearling Surrogates #3 | 73952 | 100.0 | 056147 |
Data Set Notes:
SacPAS: Central Valley Prediction & Assessment of Salmon, University of Washington, Columbia Basin Research, www.cbr.washington.edu/sacramento/