Provides in-season, real-time data in comparison to data in historical years. Post-season, Track-a-Cohort also provides the latest annual data summaries.
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Steelhead, Unclipped (January-December) | ||||||
Steelhead, Unclipped (December-March) | ||||||
Steelhead, Unclipped (April-June) |
BroodYear | Total Hatchery Steelhead Release Number (BY) | Loss of clipped steelhead at the facilities (WY) | % Total Hatchery Release Number Lost to the Facilities | WaterYear |
---|---|---|---|---|
2016 | 1,019,501 | 164.29 | 0.016 | 2017 |
2017 | 811,379 | 2,462.90 | 0.304 | 2018 |
2018 | 1,264,939 | 5,777.70 | 0.457 | 2019 |
2019 | 1,084,899 | 659.44 | 0.061 | 2020 |
2020 | 1,853,751 | 341.69 | 0.018 | 2021 |
2021 | 1,676,701 | 639.79 | 0.038 | 2022 |
2022 | 1,623,483 | 3,650.30 | 0.225 | 2023 |
2023 | 1,592,998 | 2,576.29 | 0.162 | 2024 |
WY week | Date | Median weekly predicted loss [lower CI, upper CI] | Observed Data | |||||
---|---|---|---|---|---|---|---|---|
Observed loss | OMR USGS tidally filtered (CFS) | Export, SWP & CVP (CFS) | Avg flow at Sacramento (CFS) | Avg flow at San Joaquin (CFS) | Avg water temperature at Mallard Island (°C) | |||
37 | 2024-06-09 | 0.0 [0.0, 156.9] | 8.7 | -6012.9 | 5633.6 | 15473.3 | 2264.4 | 21.6 |
36 | 2024-06-02 | 0.0 [0.0, 156.9] | 3.7 | -5717.1 | 5548.4 | 15894.7 | 3185.7 | 21.2 |
35 | 2024-05-26 | 8.2 [0.0, 193.0] | 16.3 | -3665.7 | 4140.4 | 17635.4 | 4448.1 | 20.1 |
34 | 2024-05-19 | 20.3 [0.0, 192.9] | 23.8 | -1735.0 | 3211.6 | 21611.1 | 8042.5 | 19.2 |
33 | 2024-05-12 | 39.0 [0.0, 218.6] | 28.8 | -1188.1 | 3540.0 | 24148.7 | 7460.8 | 18.5 |
32 | 2024-05-05 | 39.0 [0.0, 118.0] | 24.4 | -939.7 | 1469.0 | 29169.0 | 4512.3 | 17.6 |
31 | 2024-04-28 | 45.3 [0.0, 225.5] | 98.7 | -846.6 | 1936.4 | 24835.8 | 4574.5 | 17.7 |
30 | 2024-04-21 | 77.9 [0.0, 294.1] | 184.7 | -880.3 | 1806.3 | 31001.4 | 5082.6 | 17.5 |
29 | 2024-04-14 | 99.6 [16.3, 315.6] | 292.1 | 154.1 | 1532.4 | 31798.2 | 5372.4 | 16.3 |
28 | 2024-04-07 | 145.7 [25.7, 660.1] | 466.6 | -1043.0 | 2141.3 | 30951.9 | 5046.7 | 15.1 |
27 | 2024-03-31 | 426.2 [56.7, 1040.6] | 640.3 | -2424.9 | 4132.7 | 39568.8 | 4592.2 | 14.3 |
26 | 2024-03-24 | 215.2 [26.0, 678.9] | 449.9 | -3552.1 | 3750.9 | 40745.5 | 5164.6 | 14.4 |
25 | 2024-03-17 | 141.3 [16.3, 579.7] | 191.7 | -2051.7 | 2893.6 | 42966.7 | 5248.0 | 14.1 |
24 | 2024-03-10 | 131.1 [16.3, 575.9] | 130.9 | -1377.9 | 3261.9 | 54301.8 | 5447.4 | 12.6 |
23 | 2024-03-03 | 242.8 [34.5, 705.0] | 440.6 | -3248.6 | 7551.4 | 62430.0 | 9599.1 | 11.8 |
22 | 2024-02-25 | 215.1 [24.3, 705.0] | 374.8 | -3432.9 | 6731.7 | 66389.4 | 8099.4 | 12.6 |
21 | 2024-02-18 | 579.7 [107.6, 1826.3] | 860.0 | -3310.0 | 7049.7 | 65318.1 | 9071.5 | 12.0 |
20 | 2024-02-11 | 160.2 [8.2, 555.4] | 192.6 | -4202.9 | 6703.1 | 52035.1 | 6661.5 | 11.0 |
19 | 2024-02-04 | 361.1 [24.3, 864.5] | 419.0 | -4537.1 | 7296.1 | 61321.8 | 7148.5 | 11.5 |
18 | 2024-01-28 | 133.2 [8.2, 575.9] | 217.8 | -3189.6 | 3938.7 | 39896.8 | 3793.2 | 12.1 |
17 | 2024-01-21 | 26.0 [0.0, 303.8] | 28.8 | -2805.7 | 3931.6 | 40931.6 | 3442.5 | 10.9 |
16 | 2024-01-14 | 17.3 [0.0, 219.8] | 14.3 | -5300.0 | 5388.6 | 23745.3 | 1908.5 | 10.0 |
15 | 2024-01-07 | 8.2 [0.0, 161.7] | 40.1 | -5512.9 | 5986.7 | 16860.8 | 1859.9 | 10.4 |
14 | 2023-12-31 | 0.0 [0.0, 82.3] | 2.7 | -5632.9 | 5712.0 | 21761.7 | 1419.3 | 11.4 |
13 | 2023-12-24 | 0.0 [0.0, 103.9] | 2.7 | -7810.0 | 8251.6 | 16180.1 | 1351.6 | 11.5 |
6 | 2023-11-05 | 0.0 [0.0, 17.3] | 0.7 | -5124.3 | 4743.1 | 8124.5 | 1629.0 | 16.4 |
No data sets or products to offer at this time.