Stanislaus Temperature and Flow

Current River Conditions
Stanislaus Watershed Select River Conditions for 2025-10-06
Stanislaus | Tuolumne | Merced | San Joaquin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | GDW | OBB | RIP | KOT | LGN | TRW | MOD | TRT | MBH | CRS | MST | NEW | MRB | VNS | MSD | OH1 |
Flow (CFS) | 901 a ![]() |
886 ![]() |
721 ![]() |
713 ![]() |
219 ![]() |
190 ![]() |
212 ![]() |
186 ![]() |
228 ![]() |
231 ![]() |
161 ![]() |
313 ![]() |
NA ![]() |
1309 ![]() |
1212 ![]() |
581 ![]() |
Note: a. Data is not available for 2025-10-06. Most recent data up to 5 days prior is reported.
Click on the icon to view current 60 days plot for location and river conditions.
Stanislaus | Tuolumne | Merced | San Joaquin | |||||
---|---|---|---|---|---|---|---|---|
Location | OBB | RIP | RPN | MOD | CRS | VNS | MSD | OH1 |
Water Temperature (°F) | 57.0 ![]() |
59.3 ![]() |
NA ![]() |
68.4 ![]() |
66.8 ![]() |
65.2 ![]() |
67.7 ![]() |
68.2 ![]() |
Click on the icon to view current 60 days plot for location and river conditions.
Stanislaus | Tuolumne | Merced | San Joaquin | |
---|---|---|---|---|
Location | SNS | TLG | MRC | SBF |
Full Natural Flow (CFS) | 178 a ![]() |
516 a ![]() |
263 a ![]() |
220 a ![]() |
Note: a. Data is not available for 2025-10-06. Most recent data up to 5 days prior is reported.
Click on the icon to view current 60 days plot for location and river conditions.
Note: a. Data is not available for 2025-10-06. Most recent data up to 5 days prior is reported.
Click on the icon to view current 60 days plot for location and river conditions.
Stanislaus | San Joaquin | ||
---|---|---|---|
Location | RPN | MSD | OH1 |
Dissolved Oxygen (mg/L) | 8.3 ![]() |
8.5 ![]() |
8.2 ![]() |
Click on the icon to view current 60 days plot for location and river conditions.
Data retrieved from CDEC; Current River Conditions tables generated by SacPAS.
Juvenile Sampling


Juvenile Sampling Summary
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
09/23/2025-10/06/2025 | Min Sample Date | 2025-09-24 | 2025-09-30 | 2025-09-30 | 2025-10-02 | 2025-09-23 | |||||||||||
09/23/2025-10/06/2025 | Max Sample Date | 2025-10-06 | 2025-09-30 | 2025-09-30 | 2025-10-02 | 2025-09-23 | |||||||||||
09/23/2025-10/06/2025 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23/2025-10/06/2025 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
09/23/2025-10/06/2025 | Avg Flow (cfs) | 348.0 | 840.2 | ||||||||||||||
09/23/2025-10/06/2025 | Avg Water Temp (F) | 32.0 | 70.9 | 70.7 | 70.9 | 72.0 | 77.2 | ||||||||||
09/23/2025-10/06/2025 | Avg Turbidity (NTU) | ||||||||||||||||
09/09/2025-09/22/2025 | Min Sample Date | 2025-09-10 | 2025-09-11 | 2025-09-11 | |||||||||||||
09/09/2025-09/22/2025 | Max Sample Date | 2025-09-22 | 2025-09-11 | 2025-09-11 | |||||||||||||
09/09/2025-09/22/2025 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/09/2025-09/22/2025 | Fall Chinook | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Spring Chinook | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Winter Chinook | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | LateFall Chinook | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Chinook (ad-clip) | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Steelhead (natural) | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Steelhead (ad-clip) | 0 | 0 | 0 | |||||||||||||
09/09/2025-09/22/2025 | Avg Flow (cfs) | 178.6 | 826.2 | ||||||||||||||
09/09/2025-09/22/2025 | Avg Water Temp (F) | 32.0 | 74.4 | 73.9 | 71.8 | ||||||||||||
09/09/2025-09/22/2025 | Avg Turbidity (NTU) | ||||||||||||||||
source of Avg Flow (cfs) | Ripon USGS (RIP) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Caswell RST | Vernalis (VNS) | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. | |
source of Avg Turbidity (NTU) | Caswell RSTs | Mossdale Trawls | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
- Caswell Memorial State Park RSTs: Preliminary data from PSMFC via CalFish and CDEC; subject to revision.
- Mossdale Trawls: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Antioch Dunes Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Eddo's Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Medford Island Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Lost Isle Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Dad's Point Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Dos Reis Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Mossdale Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Weatherbee Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Big Beach Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Durham Site Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Sturgeon Bend Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Two Rivers RV Park Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Route 132 Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- N. of Tuol. R. Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Averages: calculated for all non-null data points within the 7 day reporting period.
Data retrieved from PSMFC via CalFish, CDEC, DatCall email distribution. Figure and Table generated by SacPAS.
60-Day Water Temperature Daily Min, Max, Average Figures




Historical & Current Water Temperature Figures








Hourly Dissolved Oxygen

Stanislaus River Flows

Goodwin Dam Spillway Discharge

Unimpaired Flow
Unimpaired flow is monitored February through June at specific locations in the Stanislaus, Tuolumne, and Merced rivers.



Data Locations Map
Google Custom Map for SWT related river conditions and juvenile sampling locations (not linked to data queries). On the map, click on to open the side navigation panel and
to open the full-size map in a new window/tab.
Preliminary data from USFWS Lodi; subject to revision. Table generated by SacPAS.
Data Notes
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.
SacPAS Related Queries and Tools:
- Juvenile Monitoring & Sampling data queries
- River Conditions data queries