Stanislaus | Tuolumne | Merced | San Joaquin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | GDW | OBB | RIP | KOT | LGN | TRW | MOD | TRT | MBH | CRS | MST | NEW | MRB | VNS | MSD | OH1 |
Flow (CFS) | 258 a | 206 | 413 | 410 | 407 | 428 | 427 | 460 | 205 | 169 | 230 | 563 | 1148 | 1648 | 1811 | 1292 |
Stanislaus | Tuolumne | Merced | San Joaquin | |||||
---|---|---|---|---|---|---|---|---|
Location | OBB | RIP | RPN | MOD | CRS | VNS | MSD | OH1 |
Water Temperature (°F) | 51.8 | 53.5 | 54.3 | 55.3 | 56.1 | 55.3 | 56.1 | 55.9 |
Stanislaus | Tuolumne | Merced | San Joaquin | |
---|---|---|---|---|
Location | SNS | TLG | MRC | SJF |
Full Natural Flow (CFS) | 192 a | 356 a | -591 a | NA |
Stanislaus | San Joaquin | ||
---|---|---|---|
Location | RPN | MSD | OH1 |
Dissolved Oxygen (mg/L) | 10.1 | 9.7 | 9.8 |
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
10/25/2024-11/07/2024 | Min Sample Date | 2024-10-25 | 2024-11-05 | 2024-10-28 | 2024-10-28 | 2024-10-29 | 2024-11-07 | 2024-11-07 | |||||||||
10/25/2024-11/07/2024 | Max Sample Date | 2024-11-06 | 2024-11-05 | 2024-10-28 | 2024-10-28 | 2024-10-29 | 2024-11-07 | 2024-11-07 | |||||||||
10/25/2024-11/07/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2024-11/07/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10/25/2024-11/07/2024 | Avg Flow (cfs) | 834.7 | 2197.2 | ||||||||||||||
10/25/2024-11/07/2024 | Avg Water Temp (F) | 32.0 | 57.7 | 59.9 | 64.8 | 63.9 | 58.5 | 57.0 | 57.0 | ||||||||
10/25/2024-11/07/2024 | Avg Turbidity (NTU) | ||||||||||||||||
10/11/2024-10/24/2024 | Min Sample Date | 2024-10-11 | 2024-10-11 | 2024-10-16 | 2024-10-16 | 2024-10-22 | 2024-10-22 | ||||||||||
10/11/2024-10/24/2024 | Max Sample Date | 2024-10-23 | 2024-10-24 | 2024-10-24 | 2024-10-16 | 2024-10-22 | 2024-10-22 | ||||||||||
10/11/2024-10/24/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/2024-10/24/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/11/2024-10/24/2024 | Avg Flow (cfs) | 695.8 | 1920.8 | ||||||||||||||
10/11/2024-10/24/2024 | Avg Water Temp (F) | 32.0 | 63.0 | 70.4 | 68.7 | 67.1 | 59.4 | 60.3 | |||||||||
10/11/2024-10/24/2024 | Avg Turbidity (NTU) | ||||||||||||||||
source of Avg Flow (cfs) | Ripon USGS (RIP) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Caswell RST | Vernalis (VNS) | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. | |
source of Avg Turbidity (NTU) | Caswell RSTs | Mossdale Trawls | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
Unimpaired flow is monitored February through June at specific locations in the Stanislaus, Tuolumne, and Merced rivers.
Google Custom Map for SWT related river conditions and juvenile sampling locations (not linked to data queries). On the map, click on to open the side navigation panel and to open the full-size map in a new window/tab.
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.