Flow and Temperature
| Date | Lake Natoma (Nimbus Dam) (NAT) Reservoir Outflow (CFS) |
American R at Fair Oaks (AFO) Water Temperature (°F) |
American R blw Watt Ave Bridge (AWB) Water Temperature (°F) |
|---|---|---|---|
| 2025-10-24 | 1107.75 | 60.9 | 62.4 |
| 2025-10-23 | 1125.71 | 61.4 | 62.2 |
| 2025-10-22 | 1120.00 | 61.6 | 62.8 |
| 2025-10-21 | 1104.92 | 61.8 | 63.0 |
| 2025-10-20 | 1124.58 | 61.6 | 63.0 |
| 2025-10-19 | 1104.88 | 61.5 | 63.2 |
| 2025-10-18 | 1097.46 | 61.5 | 62.9 |
| 2025-10-17 | 1103.13 | 61.3 | 62.3 |
| 2025-10-16 | 1091.75 | 61.2 | 61.9 |
| 2025-10-15 | 1080.04 | 61.5 | 61.4 |
| 2025-10-14 | 1088.29 | 61.4 | 61.2 |
| 2025-10-13 | 1085.42 | 61.9 | 62.7 |
| 2025-10-12 | 1092.21 | 62.2 | 63.2 |
| 2025-10-11 | 1077.13 | 62.6 | 63.9 |
| 2025-10-10 | 1118.88 | 62.8 | 64.3 |
| 2025-10-09 | 1109.71 | 62.9 | 64.2 |
| 2025-10-08 | 1113.63 | 62.2 | 64.8 |
| 2025-10-07 | 1114.21 | 62.4 | 65.1 |
| 2025-10-06 | 1087.88 | 62.6 | 65.5 |
| 2025-10-05 | 1072.50 | 63.1 | 65.8 |
| 2025-10-04 | 1067.00 | 63.8 | 65.5 |
| 2025-10-03 | 1101.46 | 64.5 | 65.6 |
| 2025-10-02 | 1112.50 | 64.9 | 65.9 |
| 2025-10-01 | 1299.29 | 64.8 | 65.3 |
Data Notes
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.
SacPAS Related Queries and Tools:
- Lower American Temperature Threshold data query

