Hatchery Chinook Loss Tables of Confirmed and Unconfirmed CWT and CWT Releases WY2027
No confirmed loss for CWT releases of Chinook.
CWT Hatchery Releases of Interest
| Release Start | Release End | CWT Tag Race | Hatchery | Release Site | Release Type | CWT Number Released |
% CWT Marked of Total Number Released |
CWT Tagcodes | Release Information Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 2026-06-09 | Fall | Feather River Hatchery | San Francisco Bay Estuary and Ocean Science Center | Production | 187997 | 25.0 | 063217 | CDFW inseason spreadsheet |
| 2026-06-08 | 2026-06-08 | Fall | Feather River Hatchery | San Francisco Bay Estuary and Ocean Science Center | Production | 105550 | 25.2 | 062872, 063263 | CDFW inseason spreadsheet |
| 2026-06-06 | 2026-06-06 | Fall | Mokelumne Hatchery | Halfmoon Bay at Pillar Point Net Pens | Production | 61592 | 25.0 | 063325 | CDFW inseason spreadsheet |
| 2026-06-02 | 2026-06-02 | Fall | Feather River Hatchery | San Pablo Bay at Conoco | Production | 174404 | 36.8 | 060060, 060061, 063057 | CDFW inseason spreadsheet |
| 2026-05-29 | 2026-05-29 | Fall | Mokelumne Hatchery | Halfmoon Bay at Pillar Point Net Pens | Production | 72000 | 25.0 | 063325 | CDFW inseason spreadsheet |
| 2026-05-27 | 2026-05-27 | Fall | Feather River Hatchery | San Francisco Bay at Fort Baker | Production | 132344 | 25.0 | 063206 | CDFW inseason spreadsheet |
| 2026-05-27 | 2026-05-27 | Fall | Mokelumne Hatchery | Monterey Bay at Monterey Municipal Wharf | Production | 347318 | 100.0 | 062843, 063322, 063323 | CDFW inseason spreadsheet |
| 2026-05-26 | 2026-05-26 | Fall | Feather River Hatchery | San Francisco Bay at Fort Baker | Production | 173562 | 25.0 | 060076, 063203 | CDFW inseason spreadsheet |
| 2026-05-22 | 2026-05-22 | Fall | Mokelumne Hatchery | Halfmoon Bay at Pillar Point Net Pens | Production | 72600 | 25.0 | 063325 | CDFW inseason spreadsheet |
| 2026-05-21 | 2026-05-21 | Fall | Mokelumne Hatchery | San Francisco Bay Estuary and Ocean Science Center | Production | 111622 | 25.0 | 063319 | CDFW inseason spreadsheet |
| 2026-05-20 | 2026-05-20 | Fall | Nimbus Hatchery | San Francisco Bay Estuary and Ocean Science Center | Production | 220325 | 25.0 | 060971, 063287 | CDFW inseason spreadsheet |
| 2026-05-19 | 2026-05-19 | Fall | Nimbus Hatchery | San Pablo Bay at Conoco | Production | 167235 | 25.0 | 063270 | CDFW inseason spreadsheet |
| 2026-05-18 | 2026-05-19 | Fall | Feather River Hatchery | San Pablo Bay at Conoco | Production | 284273 | 25.0 | 060070, 060071, 062005, 062015, 062092 | CDFW inseason spreadsheet |
| 2026-05-13 | 2026-05-13 | Fall | Nimbus Hatchery | San Francisco Bay at Marin Rod | Production | 211677 | 25.0 | 063285 | CDFW inseason spreadsheet |
| 2026-05-12 | 2026-05-12 | Fall | Feather River Hatchery | San Francisco Bay at Fort Baker | Production | 115524 | 25.0 | 063200 | CDFW inseason spreadsheet |
| 2026-05-12 | 2026-05-12 | Fall | Mokelumne Hatchery | San Francisco Bay at Fort Baker | Production | 116526 | 25.8 | 063318 | CDFW inseason spreadsheet |
| 2026-05-11 | 2026-05-11 | Fall | Feather River Hatchery | San Francisco Bay at Marin Rod | Production | 279950 | 25.0 | 060066, 060069, 061205, 062072, 062859 | CDFW inseason spreadsheet |
| 2026-05-08 | 2026-05-08 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 125604 | 25.0 | 063317 | CDFW inseason spreadsheet |
| 2026-05-07 | 2026-05-07 | Fall | Feather River Hatchery | San Francisco Bay at Tiburon | Production | 260021 | 25.0 | 060067, 063205 | CDFW inseason spreadsheet |
| 2026-05-06 | 2026-05-06 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 123712 | 25.0 | 063316 | CDFW inseason spreadsheet |
| 2026-05-05 | 2026-05-05 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 125231 | 25.0 | 063315 | CDFW inseason spreadsheet |
| 2026-05-04 | 2026-05-05 | Fall | Feather River Hatchery | San Pablo Bay at Conoco | Production | 272496 | 25.0 | 060064, 060065, 060068, 062854 | CDFW inseason spreadsheet |
| 2026-05-02 | 2026-05-02 | Fall | Merced Fish Facility | SAN JOAQ SHRM ISL OP JRSY | Production | 102962 | 19.0 | 062348 | RMIS |
| 2026-05-01 | 2026-05-01 | Fall | Merced Fish Facility | SAN JOAQ SHRM ISL OP JRSY | Production | 94374 | 19.3 | 060051, 060059 | RMIS |
| 2026-04-22 | 2026-04-22 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 127103 | 25.0 | 063314 | CDFW inseason spreadsheet |
| 2026-04-21 | 2026-04-21 | Fall | Mokelumne Hatchery | Lower American River at Sunrise Boat Ramp | Production | 109847 | 24.5 | 063310 | CDFW inseason spreadsheet |
| 2026-04-20 | 2026-04-20 | Fall | Nimbus Hatchery | Lower American River at Sunrise Boat Ramp | Production | 194491 | 25.0 | 062367 | CDFW inseason spreadsheet |
| 2026-04-18 | 2026-04-18 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island | Production | 176966 | 25.0 | 063312, 063313 | CDFW inseason spreadsheet |
| 2026-04-13 | 2026-04-13 | Fall | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 290859 | 25.0 | 063224 | CDFW inseason spreadsheet |
| 2026-04-09 | 2026-04-09 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 104677 | 25.0 | 056877 | CDFW inseason spreadsheet |
| 2026-04-09 | 2026-04-10 | Fall | Coleman NFH | Sacramento River at Tisdale Boat Ramp | Experimental | 208447 | 50.0 | 056884 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 203077 | 50.0 | 056881 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 502534 | 25.0 | 056858, 056860, 056861, 056874, 056875, 056926 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Feather River Hatchery | Battle Creek at CNFH | Production | 107428 | 25.0 | 056876 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 181000 | 100.0 | 063324 | CDFW inseason spreadsheet |
| 2026-04-02 | 2026-04-02 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 502803 | 98.2 | 063311, 066620 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-23 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 1528213 | 25.0 | 055453, 055457, 056517, 056856, 056857, 056859, 056862, 056863, 056864, 056865, 056866, 056867, 056868, 056869, 056870, 056871, 056872, 056873 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-23 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 488217 | 100.0 | 062858, 063234 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-24 | Fall | Coleman NFH | Sacramento River at Butte City | Experimental | 353933 | 100.0 | 056880 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-25 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental | 199907 | 100.0 | 063223 | RMIS |
| 2026-03-20 | 2026-03-20 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 386851 | 100.0 | 056882 | CDFW inseason spreadsheet |
| 2026-03-20 | 2026-03-20 | Fall | Coleman NFH | Sacramento River at Sycamore Grove Boat Ramp | Experimental | 226102 | 100.0 | 056879 | CDFW inseason spreadsheet |
| 2026-03-19 | 2026-03-19 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 514365 | 100.0 | 063036, 063236 | CDFW inseason spreadsheet |
| 2026-03-19 | 2026-03-19 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 534583 | 100.0 | 063239 | CDFW inseason spreadsheet |
| 2026-03-18 | 2026-03-18 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 508512 | 100.0 | 063229 | CDFW inseason spreadsheet |
| 2026-03-18 | 2026-03-18 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 476812 | 100.0 | 063227 | CDFW inseason spreadsheet |
| 2026-03-09 | 2026-03-10 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental | 136369 | 100.0 | 062873, 063198 | RMIS |
| 2026-03-05 | 2026-07-31 | Spring | SJ Restoration SCARF | SAN JOAQ RIV MEND-FRIANT | Experimental | 11195 | 100.0 | 063381 | RMIS |
| 2026-02-19 | 2026-02-19 | Winter | Coleman NFH | North Fork Battle Creek, Manton, CA | Jumpstart | 207067 | 100.0 | 056769 | CDFW inseason spreadsheet |
| 2026-02-18 | 2026-02-18 | Winter | Livingston Stone NFH | Sacramento River at John F. Reginato River Access | Production | 466344 | 100.0 | 053800, 056770, 056788, 056789 | CDFW inseason spreadsheet |
| 2026-01-20 | 2026-01-20 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental | 2951 | 100.0 | 061970, 062610 | RMIS |
| 2026-01-08 | 2026-01-08 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 57109 | 100.0 | 056816 | CDFW inseason spreadsheet |


