Hatchery Chinook Loss Tables of Confirmed and Unconfirmed CWT and CWT Releases WY2026
Confirmed Hatchery Loss
| Release Start | Release End | CWT Tag Race | Hatchery | Release Site | Release Type | Loss | CWT Number Released |
% CWT Marked of Total Number Released |
% Loss of CWT Number Released |
First Loss | Last Loss | Confirmed Loss CWT Tagcodes | Release Information Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | 2025-11-13 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Production | 11.248 | 215366 | 100.0 | 0.005 | 2025-12-26 | 2026-02-15 | 056805, 056808, 056809 | CDFW inseason spreadsheet |
| 2025-12-17 | 2025-12-17 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Production | 774.096 | 468876 | 100.0 | 0.165 | 2025-12-25 | 2026-03-23 | 053700, 056806, 056811, 056812, 056814, 056815, 056817 | CDFW inseason spreadsheet |
| 2025-12-22 | 2025-12-22 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 257.313 | 60873 | 100.0 | 0.423 | 2025-12-30 | 2026-01-22 | 056813 | CDFW inseason spreadsheet |
| 2026-01-08 | 2026-01-08 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 35.065 | 57109 | 100.0 | 0.061 | 2026-01-26 | 2026-02-20 | 056816 | CDFW inseason spreadsheet |
| 2026-02-18 | 2026-02-18 | Winter | Livingston Stone NFH | Sacramento River at John F. Reginato River Access | Production | 62.239 | 466344 | 100.0 | 0.013 | 2026-03-07 | 2026-03-12 | 053800, 056770, 056788, 056789 | CDFW inseason spreadsheet |
| 2026-02-19 | 2026-02-19 | Winter | Coleman NFH | North Fork Battle Creek, Manton, CA | Jumpstart | 2.325 | 207067 | 100.0 | 0.001 | 2026-03-14 | 2026-03-14 | 056769 | CDFW inseason spreadsheet |
| 2026-03-09 | 2026-03-10 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP | 991.776 | 136369 | 100.0 | 0.727 | 2026-03-12 | 2026-04-08 | 062873, 063198 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-25 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP | 418.900 | 199907 | 100.0 | 0.210 | 2026-03-28 | 2026-04-10 | 063223 | CDFW inseason spreadsheet |
- Number released with the adipose-fin clipped and a coded-wire tag (CWT).
- % Loss of Number Released = (Confirmed Loss/Number Released)*100.
- Chinook outside of the length-at-date criteria (Delta model) are not reported.
- The following CWT Tag Codes with confirmed recovery were used for more than 1 release group (release date, hatchery, production, race combination); the tag codes have been excluded from the table. In this dataset, there is no way to differentiate which release group was recovered if a CWT Tag Code is used for more than one. Please refer to the next table Multiple Release Groups for details.
- 062199
- 061970
- 062610
| Confirmed Loss CWT Tagcodes | Loss | Total CWT Number Released |
% CWT Marked of Total Number Released |
% Loss of CWT Number Released |
First Loss | Last Loss | CWT Number Released | Release Start | Release End | CWT Tag Race | Hatchery | Release Site | Release Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062199 | 116.198 | 29928 | 100.0 | 0.777 | 2025-12-20 | 2026-02-14 | 14964 | 2025-12-08 | 2025-12-09 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Production |
| 14964 | 2025-12-08 | 2025-12-09 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP | |||||||
| 061970 | 78.732 | 998 | 100.0 | 15.778 | 2026-01-27 | 2026-02-20 | 499 | 2026-01-20 | 2026-01-20 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental |
| 499 | 2026-01-20 | 2026-01-20 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP | |||||||
| 062610 | 182.931 | 4904 | 100.0 | 7.460 | 2026-01-24 | 2026-03-26 | 2452 | 2026-01-20 | 2026-01-20 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental |
| 2452 | 2026-01-20 | 2026-01-20 | Spring | SJ Restoration SCARF | San Joaquin River at Highway 140 | SJRRP |
- Number released with the adipose-fin clipped and a coded-wire tag (CWT).
- % Loss of Number Released = (Confirmed Loss/Number Released)*100.
- Chinook outside of the length-at-date criteria (Delta model) are not reported.
Unconfirmed Hatchery Loss
- Unconfirmed Hatchery (Adipose-Fin Clipped) Chinook Salmon Loss at the SWP & CVP Delta Fish Facitilities, 10/1/2025 to 9/30/2026 , Data through 2026-04-22
- SWP: 8.660
- CVP: 10.688
- Adipose-fin clipped Chinook was observed during fish count, but tag code could not be determined (e.g., damaged tag, lost tag, no tag, or Chinook released).
CWT Hatchery Releases of Interest
| Release Start | Release End | CWT Tag Race | Hatchery | Release Site | Release Type | CWT Number Released |
% CWT Marked of Total Number Released |
CWT Tagcodes | Release Information Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 2026-04-22 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 127103 | 25.0 | 063314 | CDFW inseason spreadsheet |
| 2026-04-21 | 2026-04-21 | Fall | Mokelumne Hatchery | Lower American River at Sunrise Boat Ramp | Production | 109847 | 24.5 | 063310 | CDFW inseason spreadsheet |
| 2026-04-20 | 2026-04-20 | Fall | Nimbus Hatchery | Lower American River at Sunrise Boat Ramp | Production | 194491 | 25.0 | 062367 | CDFW inseason spreadsheet |
| 2026-04-18 | 2026-04-18 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island | Production | 176966 | 25.0 | 063312, 063313 | CDFW inseason spreadsheet |
| 2026-04-13 | 2026-04-13 | Fall | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 290859 | 25.0 | 063224 | CDFW inseason spreadsheet |
| 2026-04-09 | 2026-04-09 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 104677 | 25.0 | 056877 | CDFW inseason spreadsheet |
| 2026-04-09 | 2026-04-10 | Fall | Coleman NFH | Sacramento River at Tisdale Boat Ramp | Experimental | 208447 | 50.0 | 056884 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 203077 | 50.0 | 056881 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 502534 | 25.0 | 056858, 056860, 056861, 056874, 056875, 056926 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Feather River Hatchery | Battle Creek at CNFH | Production | 107428 | 25.0 | 056876 | CDFW inseason spreadsheet |
| 2026-04-07 | 2026-04-07 | Fall | Mokelumne Hatchery | San Joaquin River at Sherman Island Net Pen | Production | 181000 | 100.0 | 063324 | CDFW inseason spreadsheet |
| 2026-04-02 | 2026-04-02 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 502803 | 98.2 | 063311, 066620 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-23 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 1528213 | 25.0 | 055453, 055457, 056517, 056856, 056857, 056859, 056862, 056863, 056864, 056865, 056866, 056867, 056868, 056869, 056870, 056871, 056872, 056873 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-23 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 488217 | 100.0 | 062858, 063234 | CDFW inseason spreadsheet |
| 2026-03-23 | 2026-03-24 | Fall | Coleman NFH | Sacramento River at Butte City | Experimental | 353933 | 100.0 | 056880 | CDFW inseason spreadsheet |
| 2026-03-20 | 2026-03-20 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 386851 | 100.0 | 056882 | CDFW inseason spreadsheet |
| 2026-03-20 | 2026-03-20 | Fall | Coleman NFH | Sacramento River at Sycamore Grove Boat Ramp | Experimental | 226102 | 100.0 | 056879 | CDFW inseason spreadsheet |
| 2026-03-19 | 2026-03-19 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 514365 | 100.0 | 063036, 063236 | CDFW inseason spreadsheet |
| 2026-03-19 | 2026-03-19 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 534583 | 100.0 | 063239 | CDFW inseason spreadsheet |
| 2026-03-18 | 2026-03-18 | Spring | Feather River Hatchery | Feather River at Boyd's Pump Boat Launch | Production | 508512 | 100.0 | 063229 | CDFW inseason spreadsheet |
| 2026-03-18 | 2026-03-18 | Spring | Feather River Hatchery | Feather River at Gridley Boat Launch | Production | 476812 | 100.0 | 063227 | CDFW inseason spreadsheet |
| 2025-11-17 | 2025-11-17 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 75119 | 100.0 | 056810 | CDFW inseason spreadsheet |
| 2025-11-13 | 2025-11-13 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Production | 48426 | 100.0 | 056807 | CDFW inseason spreadsheet |
| 2025-06-16 | 2025-06-16 | Fall | Mokelumne Hatchery | POINT RICHMOND | Production | 197763 | 98.8 | 063196 | RMIS |
| 2025-06-05 | 2025-06-05 | Fall | Mokelumne Hatchery | FORT BAKER MINOR PT | Production | 124185 | 24.8 | 063190 | RMIS |
| 2025-06-04 | 2025-06-04 | Fall | Nimbus Hatchery | TIBURON MINOR PORT | Production | 170695 | 24.3 | 063049, 063273 | RMIS |
| 2025-06-03 | 2025-06-03 | Fall | Mokelumne Hatchery | TIBURON MINOR PORT | Production | 204822 | 24.7 | 061572, 063191 | RMIS |
| 2025-06-01 | 2025-06-01 | Fall | Feather River Hatchery | CROCKETT | Production | 163003 | 24.4 | 062013 | RMIS |
| 2025-05-30 | 2025-05-30 | Fall | Feather River Hatchery | CROCKETT | Production | 148514 | 24.4 | 062871, 063264 | RMIS |
| 2025-05-29 | 2025-05-29 | Fall | Nimbus Hatchery | CROCKETT | Production | 223004 | 24.7 | 063045, 063276 | RMIS |
| 2025-05-27 | 2025-05-27 | Fall | Feather River Hatchery | MARE ISLAND NET PEN | Production | 122232 | 24.5 | 063267 | RMIS |
| 2025-05-27 | 2025-05-28 | Fall | Coleman NFH | Sacramento River at Tisdale | Experimental | 104493 | 25.0 | 056761, 056762 | CDFW inseason spreadsheet |
| 2025-05-25 | 2025-06-07 | Fall | Mokelumne Hatchery | HALF MOON BAY JOHN PR NET | Production | 184637 | 24.6 | 063212 | RMIS |
| 2025-05-24 | 2025-05-24 | Fall | Mokelumne Hatchery | MONTEREY MINOR PORT | Production | 317832 | 99.8 | 063209, 063210 | RMIS |
| 2025-05-22 | 2025-05-22 | Fall | Mokelumne Hatchery | FORT BAKER MINOR PT | Production | 125020 | 25.0 | 063188 | RMIS |
| 2025-05-21 | 2025-05-21 | Fall | Nimbus Hatchery | TIBURON MINOR PORT | Production | 176595 | 24.9 | 063043, 063272 | RMIS |
| 2025-05-21 | 2025-05-23 | Fall | Coleman NFH | Sacramento River at Tisdale | Experimental | 224534 | 25.0 | 056759, 056760 | CDFW inseason spreadsheet |
| 2025-05-20 | 2025-05-20 | Fall | Feather River Hatchery | TIBURON MINOR PORT | Production | 245841 | 24.5 | 063038 | RMIS |
| 2025-05-20 | 2025-05-22 | Fall | Coleman NFH | Sacramento River at Butte City Boat Launch | Experimental | 187406 | 25.0 | 056757, 056758 | CDFW inseason spreadsheet |
| 2025-05-19 | 2025-05-19 | Fall | Feather River Hatchery | CROCKETT | Production | 245132 | 24.5 | 063268, 063269 | RMIS |
| 2025-05-17 | 2025-05-17 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 121740 | 25.0 | 063189 | RMIS |
| 2025-05-16 | 2025-05-16 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 119395 | 24.6 | 063187 | RMIS |
| 2025-05-15 | 2025-05-15 | Fall | Nimbus Hatchery | CALIF. MARIT. ACAD. | Production | 214606 | 25.0 | 063275 | RMIS |
| 2025-05-13 | 2025-05-13 | Fall | Feather River Hatchery | MARE ISLAND NET PEN | Production | 163582 | 24.5 | 063260, 063266 | RMIS |
| 2025-05-13 | 2025-05-13 | Fall | Merced Fish Facility | SAN JOAQ SHRM ISL NET PEN | Production | 20442 | 7.3 | 060057 | RMIS |
| 2025-05-12 | 2025-05-12 | Fall | Merced Fish Facility | SAN JOAQ SHRM ISL NET PEN | Production | 142081 | 33.0 | 060058, 063032 | RMIS |
| 2025-05-12 | 2025-05-12 | Fall | Nimbus Hatchery | MARE ISLAND NET PEN | Production | 173052 | 24.9 | 063050, 063271 | RMIS |
| 2025-05-08 | 2025-05-08 | Fall | Coleman NFH | Sacramento River at Colusa | Experimental | 131516 | 25.0 | 056754, 056801, 056802 | CDFW inseason spreadsheet |
| 2025-05-08 | 2025-05-09 | Fall | Coleman NFH | Sacramento River at Tisdale | Experimental | 258497 | 25.0 | 055451, 055452, 056755, 056756 | CDFW inseason spreadsheet |
| 2025-05-07 | 2025-05-07 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 77027 | 25.0 | 056753 | CDFW inseason spreadsheet |
| 2025-05-06 | 2025-05-06 | Fall | Mokelumne Hatchery | FORT BAKER MINOR PT | Production | 247341 | 24.6 | 063181, 063182 | RMIS |
| 2025-05-05 | 2025-05-05 | Fall | Feather River Hatchery | MARE ISLAND NET PEN | Production | 165701 | 24.4 | 063257, 063258 | RMIS |
| 2025-05-02 | 2025-05-02 | Fall | Feather River Hatchery | FEATHER BOYDS PUMP RAMP | Production | 244786 | 24.5 | 063194 | RMIS |
| 2025-05-02 | 2025-05-02 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 122227 | 25.0 | 063186 | RMIS |
| 2025-05-01 | 2025-05-01 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 125961 | 24.7 | 063185 | RMIS |
| 2025-05-01 | 2025-05-01 | Fall | Nimbus Hatchery | AMERICAN R AT SUNRISE | Production | 221867 | 24.8 | 063044, 063274 | RMIS |
| 2025-04-30 | 2025-04-30 | Fall | Coleman NFH | Sacramento River at Colusa | Experimental | 166191 | 25.0 | 056749, 056752 | CDFW inseason spreadsheet |
| 2025-04-29 | 2025-04-29 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL OP JRSY | Production | 121441 | 25.0 | 063180 | RMIS |
| 2025-04-28 | 2025-04-28 | Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 201894 | 25.0 | 056750, 056751 | CDFW inseason spreadsheet |
| 2025-04-24 | 2025-04-24 | Fall | Feather River Hatchery | FEATHER BOYDS PUMP RAMP | Production | 245731 | 24.5 | 063195 | RMIS |
| 2025-04-23 | 2025-04-23 | Fall | Feather River Hatchery | FEATHER AT GRIDLEY | Production | 122308 | 24.5 | 063265 | RMIS |
| 2025-04-21 | 2025-04-22 | Fall | Coleman NFH | Conoco San Pablo Bay | Experimental | 280000 | 100.0 | 056767 | CDFW inseason spreadsheet |
| 2025-04-18 | 2025-04-18 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 121342 | 25.0 | 063179 | RMIS |
| 2025-04-17 | 2025-04-17 | Fall | Mokelumne Hatchery | SAN JOAQ SHRM ISL NET PEN | Production | 121142 | 25.0 | 063184 | RMIS |
| 2025-04-17 | 2025-04-18 | Fall | Coleman NFH | Sacramento River at Colusa Boat Ramp | Experimental | 197639 | 32.1 | 056745, 056746 | CDFW inseason spreadsheet |
| 2025-04-16 | 2025-04-16 | Winter | Coleman NFH | North Fork Battle Creek, Manton, CA | Jumpstart | 117225 | 100.0 | 056797, 056798, 056799 | CDFW inseason spreadsheet |
| 2025-04-16 | 2025-04-16 | Fall | Coleman NFH | Sacramento River at RBDD Boat Ramp | Experimental | 221603 | 100.0 | 056766 | CDFW inseason spreadsheet |
| 2025-04-16 | 2025-04-16 | Fall | Mokelumne Hatchery | SAC R AT BUTTE CITY | Production | 129278 | 24.7 | 063183 | RMIS |
| 2025-04-15 | 2025-04-15 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 695170 | 32.8 | 056600, 056700, 056747, 056748, 056768, 056800 | CDFW inseason spreadsheet |
| 2025-04-15 | 2025-04-15 | Fall | Mokelumne Hatchery | Sacramento River at Butte City Boat Launch | Production | 127368 | 25.0 | 062177 | CDFW inseason spreadsheet |
| 2025-04-15 | 2025-04-15 | Fall | Mokelumne Hatchery | SAC R AT BUTTE CITY | Production | 255978 | 24.9 | 063177, 063178 | RMIS |
| 2025-04-14 | 2025-04-14 | Fall | Feather River Hatchery | SAC R AT POSSE GNDS TURTL | Production | 244633 | 24.5 | 063193 | RMIS |
| 2025-04-13 | 2025-04-13 | Fall | Feather River Hatchery | SAC R AT POSSE GNDS TURTL | Production | 245823 | 24.5 | 063192 | RMIS |
| 2025-04-09 | 2025-04-09 | Spring | Feather River Hatchery | FEATHER AT GRIDLEY | Production | 487435 | 48.2 | 061537, 062012, 062884 | RMIS |
| 2025-03-21 | 2025-03-21 | Spring | Feather River Hatchery | FEATHER BOYDS PUMP RAMP | Production | 468109 | 48.7 | 063230 | RMIS |
| 2025-03-19 | 2025-03-20 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental | 102830 | 100.0 | 061866 | RMIS |
| 2025-03-16 | 2025-03-16 | Fall | Coleman NFH | Battle Creek at CNFH | Production | 215543 | 25.0 | 056400, 056500 | CDFW inseason spreadsheet |
| 2025-03-14 | 2025-03-14 | Spring | Feather River Hatchery | FEATHER BOYDS PUMP RAMP | Production | 468141 | 48.7 | 063233 | RMIS |
| 2025-03-11 | 2025-05-20 | Spring | SJ Restoration SCARF | SAN JOAQ RIV MEND-FRIANT | Experimental | 14000 | 100.0 | 060400 | RMIS |
| 2025-02-20 | 2025-02-20 | Spring | SJ Restoration SCARF | SAN JOAQ R GRT VAL GR 140 | Experimental | 43779 | 100.0 | 062203 | RMIS |
| 2025-02-13 | 2025-02-13 | Winter | Livingston Stone NFH | Sacramento River at John F. Reginato River Access | Production | 261222 | 100.0 | 055200, 055500, 055600, 055700, 055800 | CDFW inseason spreadsheet |
| 2025-02-01 | 2025-02-01 | Winter | Livingston Stone NFH | Sacramento River at John F. Reginato River Access | Production | 177316 | 100.0 | 055100, 055300, 055400 | CDFW inseason spreadsheet |
| 2025-01-17 | 2025-01-17 | Late-Fall | Coleman NFH | Battle Creek at CNFH | Experimental | 74425 | 100.0 | 053000 | CDFW inseason spreadsheet |


