No Delta Smelt releases reported to SacPAS for WY2025.
Monitoring | Species | Mark Code | First Date | Last Date | nfish | SacPAS Max Possible Date | SacPAS Data Retrieval Method |
---|---|---|---|---|---|---|---|
EDSM | Longfin Smelt | All Catch | 2024-10-01 | 2024-10-02 | 3 | 2024-10-04 | Daily. Data are preliminary and are subject to correction and revision. |
Table only displays species collected in the previous two weeks.
No Delta Smelt or Longfin Smelt caught in monitoring efforts WY2025 based on daily EDSM and DJFMP weekly files.
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities last 2 weeks. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-10-03
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities WY2025. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-10-03
The information on OMR Managment on this website is summarized for Delta Smelt from the OMR Entrainment Management Guidance Document and does not reflect a comprehensive description of each of the OMR actions.
"First Flush" conditions may be triggered between December 1 and January 31 and include: Running 3-day average of the daily flows at Freeport is greater than 25,000 cfs and running 3-day average of the daily turbidity at Freeport is 50 NTU or greater, or real-time monitoring indicates a high risk of migration and dispersal into areas at high risk of future entrainment. This "First Flush" may only be initiated once during the December through January period and will not be required if: spent female Delta Smelt are collected in monitoring surveys.
Turbidity Bridge Avoidance ("South Delta Turbidity"): After the Integrated Early Winter Pulse Protection (above) or February 1 (whichever comes first) and until a ripe or spent female is detected or April 1 (whichever is first), Reclamation and DWR propose to manage exports in order to maintain daily average turbidity in Old River at Bacon Island (OBI) at a level of less than 12 NTU. Reclamation and DWR recognize that readings at individual sensors or localized groups of sensors can generate spurious results in real-time. To avoid triggering an OMR flow action during a sensor error or a localized turbidity spike that might be caused by local flows or a wind-driven event, Reclamation and DWR will consider and review data from other locations.
OMR criteria may control operations until June 30 (for Delta Smelt and Chinook salmon), until June 15 (for steelhead/rainbow trout), or when the following species-specific off ramps have occurred, whichever is earlier.
Delta Smelt: when the daily mean water temperature at CCF reaches 77°F for 3 consecutive days. 77°F is equal to 25°C.
No Delta Smelt or Longfin Smelt caught in Chipps Island Trawl USFWS Lodi juvenile monitoring WY2025.
Sample Date Time | Species | Mark Code | nfish | Fork Length (mm) | Subregion | Stratum | Region | Method | Source |
---|---|---|---|---|---|---|---|---|---|
2024-10-01 09:32:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:15:00 | Longfin Smelt | None | 1 | 49 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:34:00 | Longfin Smelt | None | 1 | 60 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
2024-09-22 | 20.18 | 19.29 | 22.99 | 20.82 | 20959.58 | 5.28 | 20.52 | 2.42 | 1.30 | 2.99 | 2.38 | 3.36 | 1.55 | -2114 | 10072 | 45.2 | 12414 | 22.29 | -9623 | -10000 | -10341 | -10710 | -11402 | -11427 | 10221 | 5967.00 | 4254.00 | 20841.04 | 1227.52 | 20.33 | 11.14 | 60.00 | |
2024-09-23 | 20.29 | 19.50 | 23.30 | 21.03 | 20859.17 | 5.18 | 20.54 | 2.13 | 1.62 | 2.31 | 1.87 | 3.13 | 1.36 | -1972 | 10105 | 44.4 | 82 | 12311 | 22.43 | -9606 | -9872 | -10286 | -10020 | -11102 | -11304 | 10180 | 5966.00 | 4214.00 | 20764.54 | 1347.52 | 20.78 | 11.45 | 69.00 |
2024-09-24 | 20.66 | 19.77 | 23.87 | 21.44 | 20622.00 | 5.10 | 20.71 | 2.18 | 0.90 | 1.93 | 1.81 | 2.90 | 1.32 | -917 | 11072 | 43.0 | 81 | 12222 | 22.67 | -8596 | -9543 | -10126 | -9910 | -10728 | -11173 | 9075 | 4861.00 | 4214.00 | 20260.42 | 1274.84 | 21.28 | 11.30 | 69.00 |
2024-09-25 | 20.32 | 19.71 | 23.94 | 21.32 | 20294.97 | 4.80 | 20.79 | 2.77 | 0.89 | 1.67 | 1.70 | 2.87 | 1.54 | -3465 | 10834 | 41.4 | 82 | 14523 | 22.72 | -8203 | -9132 | -9970 | -8220 | -10040 | -10955 | 8908 | 5106.00 | 3802.00 | 19859.96 | 1219.80 | 20.70 | 11.88 | 63.00 |
2024-09-26 | 20.09 | 19.44 | 23.23 | 20.92 | 20111.83 | 4.55 | 20.72 | 3.39 | 1.22 | 1.63 | 1.66 | 2.87 | 1.45 | -1065 | 14729 | 33.6 | 82 | 16019 | 22.48 | -4287 | -8063 | -9534 | -4780 | -8728 | -10520 | 4648 | 1101.00 | 3547.00 | 20215.13 | 1200.80 | 20.03 | 12.47 | 67.00 |
2024-09-27 | 20.30 | 19.59 | 23.27 | 21.05 | 19884.63 | 4.45 | 20.60 | 2.34 | 0.95 | 1.68 | 1.74 | 3.04 | 1.44 | 2098 | 18256 | 22.2 | 81 | 16396 | 22.89 | -1409 | -6420 | -8896 | -3080 | -7202 | -9936 | 1208 | 275.00 | 933.00 | 19578.79 | 1129.16 | 20.45 | 11.86 | 81.00 |
2024-09-28 | 20.48 | 19.62 | 23.31 | 21.14 | 19631.35 | 20.65 | 2.47 | 1.12 | 2.03 | 1.94 | 3.25 | 1.41 | 2019 | 17705 | 11.1 | 15922 | 23.13 | -1418 | -4783 | -8226 | -3250 | -5848 | -9354 | 1413 | 505.00 | 908.00 | 19100.13 | 1178.20 | 20.91 | 12.22 | 82.00 | ||
2024-09-29 | 20.35 | 19.34 | 22.78 | 20.82 | 19284.44 | 20.73 | 2.85 | 1.16 | 2.22 | 1.95 | 3.54 | 1.46 | 2014 | 17352 | 6.4 | 15556 | 22.88 | -1385 | -3340 | -7559 | -2710 | -4408 | -8719 | 1367 | 459.00 | 908.00 | 19174.42 | 1317.08 | 20.23 | 11.43 | 63.00 | ||
2024-09-30 | 20.46 | 19.29 | 22.61 | 20.78 | 19172.56 | 20.75 | 2.13 | 1.18 | 2.16 | 2.05 | 2.97 | 1.15 | 2198 | 17634 | 6.4 | 79 | 15661 | 23.10 | -1321 | -1964 | -6888 | -3500 | -3464 | -8143 | 1367 | 459.00 | 908.00 | 19243.13 | 1366.76 | 20.47 | 11.36 | 74.00 | |
2024-10-01 | 20.71 | 19.47 | 22.57 | 20.92 | 19220.39 | 4.59 | 20.80 | 1.88 | 1.07 | 2.15 | 2.31 | 3.27 | 0.84 | -4849 | 10623 | 17.5 | 75 | 15700 | 23.20 | -7878 | -2682 | -6722 | -7440 | -3996 | -7851 | 8165 | 6322.00 | 1843.00 | 19243.63 | 1315.80 | 20.85 | 10.67 | 78.00 |
2024-10-02 | 20.95 | 19.67 | 22.81 | 21.14 | 19109.21 | 4.43 | 21.02 | 1.79 | 0.93 | 1.86 | 2.20 | 2.65 | 1.00 | -5868 | 9564 | 29.9 | 74 | 15657 | 23.15 | -8786 | -4158 | -6617 | -9620 | -5304 | -7716 | 9347 | 6527.00 | 2820.00 | 18840.88 | 1243.24 | 21.43 | 9.69 | 74.00 |
2024-10-03 | 21.19 | 19.80 | 23.18 | 21.39 | 18402.58 | 4.25 | 21.28 | 2.20 | 0.95 | 1.82 | 2.19 | 2.70 | 1.18 | -6311 | 8763 | 43.4 | 74 | 15289 | 23.45 | -9115 | -5697 | -6537 | -10190 | -6692 | -7602 | 9879 | 6734.00 | 3145.00 | 17123.25 | 1179.24 | 21.91 | 8.61 | 68.00 |
2024-10-04 | 21.25 | 19.84 | 23.54 | 21.54 | 17201.25 | 4.14 | 21.48 | 2.93 | 1.08 | 2.16 | 2.15 | 2.82 | 0.95 | 76 | 23.65 | -9151 | -7026 | -6208 | 10111 | 6621.00 | 3490.00 | 15639.63 | 1142.12 | 21.95 | 8.53 | 69.00 | |||||||
2024-10-05 | 21.33 | 19.97 | 23.50 | 21.60 | 15693.42 | 4.00 | 21.61 | 2.07 | 1.14 | 2.40 | 1.82 | 2.73 | 1.13 | 23.70 | 10902 | 6714.00 | 4188.00 | 14317.38 | 1202.00 | 22.04 | 8.49 | 64.00 |
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
---|---|---|---|
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
2024-09-29 | 0 | -4640.00 | |
2024-09-29 | 1 | -6850.00 | |
2024-09-29 | 2 | -7540.00 | |
2024-09-29 | 3 | -7680.00 | |
2024-09-29 | 4 | -7810.00 | -6050.00 |
2024-09-29 | 5 | 2140.00 | -2620.00 |
2024-09-29 | 6 | 9380.00 | 2910.00 |
2024-09-29 | 7 | 10000.00 | 4730.00 |
2024-09-29 | 8 | 9400.00 | |
2024-09-29 | 9 | 9220.00 | 5480.00 |
2024-09-29 | 10 | 8660.00 | 5400.00 |
2024-09-29 | 11 | 6590.00 | 5040.00 |
2024-09-29 | 12 | -807.00 | 3370.00 |
2024-09-29 | 13 | -10000.00 | -3070.00 |
2024-09-29 | 14 | -7920.00 | |
2024-09-29 | 15 | -7100.00 | |
2024-09-29 | 16 | -6130.00 | |
2024-09-29 | 17 | -9930.00 | -5870.00 |
2024-09-29 | 18 | -2670.00 | -4080.00 |
2024-09-29 | 19 | 4720.00 | 478.00 |
2024-09-29 | 20 | 9420.00 | 4200.00 |
2024-09-29 | 21 | 9360.00 | 3540.00 |
2024-09-29 | 22 | 8330.00 | 3710.00 |
2024-09-29 | 23 | 5580.00 | 2840.00 |
2024-09-30 | 0 | -3800.00 | 1580.00 |
2024-09-30 | 1 | -4550.00 | |
2024-09-30 | 2 | -6750.00 | |
2024-09-30 | 3 | -6460.00 | |
2024-09-30 | 4 | -5920.00 | |
2024-09-30 | 5 | -5950.00 | -4950.00 |
2024-09-30 | 6 | 3810.00 | -948.00 |
2024-09-30 | 7 | 9850.00 | 4660.00 |
2024-09-30 | 8 | 10100.00 | 5920.00 |
2024-09-30 | 9 | 9350.00 | 4960.00 |
2024-09-30 | 10 | 8460.00 | 4190.00 |
2024-09-30 | 11 | 7280.00 | 3810.00 |
2024-09-30 | 12 | 4050.00 | 3190.00 |
2024-09-30 | 13 | -7410.00 | 542.00 |
2024-09-30 | 14 | -6500.00 | |
2024-09-30 | 15 | -7920.00 | |
2024-09-30 | 16 | -6550.00 | |
2024-09-30 | 17 | -6050.00 | |
2024-09-30 | 18 | -6980.00 | -5470.00 |
2024-09-30 | 19 | 1970.00 | -2230.00 |
2024-09-30 | 20 | 7490.00 | 2840.00 |
2024-09-30 | 21 | 9430.00 | 4700.00 |
2024-09-30 | 22 | 8760.00 | 4000.00 |
2024-09-30 | 23 | 7250.00 | 3780.00 |
2024-10-01 | 0 | 3780.00 | 3000.00 |
2024-10-01 | 1 | -6670.00 | -1050.00 |
2024-10-01 | 2 | -8850.00 | |
2024-10-01 | 3 | ||
2024-10-01 | 4 | ||
2024-10-01 | 5 | ||
2024-10-01 | 6 | -6710.00 | -6900.00 |
2024-10-01 | 7 | 4100.00 | -908.00 |
2024-10-01 | 8 | 8830.00 | 1060.00 |
2024-10-01 | 9 | 7420.00 | 1370.00 |
2024-10-01 | 10 | 6020.00 | 436.00 |
2024-10-01 | 11 | 4520.00 | -317.00 |
2024-10-01 | 12 | 2200.00 | -1070.00 |
2024-10-01 | 13 | -6090.00 | -1300.00 |
2024-10-01 | 14 | -5390.00 | |
2024-10-01 | 15 | -7970.00 | |
2024-10-01 | 16 | -8580.00 | |
2024-10-01 | 17 | ||
2024-10-01 | 18 | ||
2024-10-01 | 19 | -5340.00 | |
2024-10-01 | 20 | 1130.00 | -7050.00 |
2024-10-01 | 21 | 3300.00 | -2480.00 |
2024-10-01 | 22 | 5090.00 | -537.00 |
2024-10-01 | 23 | 4110.00 | -1470.00 |
2024-10-02 | 0 | 2760.00 | 1130.00 |
2024-10-02 | 1 | -2450.00 | -1260.00 |
2024-10-02 | 2 | -4880.00 | |
2024-10-02 | 3 | -6790.00 | |
2024-10-02 | 4 | -6980.00 | |
2024-10-02 | 5 | ||
2024-10-02 | 6 | ||
2024-10-02 | 7 | -5700.00 | |
2024-10-02 | 8 | 1150.00 | -6830.00 |
2024-10-02 | 9 | 4370.00 | -2300.00 |
2024-10-02 | 10 | 5520.00 | -356.00 |
2024-10-02 | 11 | 4450.00 | -1340.00 |
2024-10-02 | 12 | 2430.00 | -2270.00 |
2024-10-02 | 13 | -4460.00 | -3280.00 |
2024-10-02 | 14 | -7150.00 | |
2024-10-02 | 15 | -9810.00 | |
2024-10-02 | 16 | ||
2024-10-02 | 17 | ||
2024-10-02 | 18 | ||
2024-10-02 | 19 | -6920.00 | -7680.00 |
2024-10-02 | 20 | 2770.00 | -3020.00 |
2024-10-02 | 21 | 6890.00 | -743.00 |
2024-10-02 | 22 | 5790.00 | -12.00 |
2024-10-02 | 23 | 5250.00 | -900.00 |
2024-10-03 | 0 | 3440.00 | -1030.00 |
2024-10-03 | 1 | 776.00 | -1900.00 |
2024-10-03 | 2 | -8770.00 | -2550.00 |
2024-10-03 | 3 | -5440.00 | |
2024-10-03 | 4 | -6170.00 | |
2024-10-03 | 5 | -7740.00 | |
2024-10-03 | 6 | ||
2024-10-03 | 7 | -9850.00 | |
2024-10-03 | 8 | -2960.00 | -9820.00 |
2024-10-03 | 9 | 2010.00 | -5250.00 |
2024-10-03 | 10 | 4490.00 | -1660.00 |
2024-10-03 | 11 | 4870.00 | -1610.00 |
2024-10-03 | 12 | 2730.00 | -2340.00 |
2024-10-03 | 13 | -1570.00 | -3570.00 |
2024-10-03 | 14 | -6590.00 | |
2024-10-03 | 15 | ||
2024-10-03 | 16 | ||
2024-10-03 | 17 | ||
2024-10-03 | 18 | ||
2024-10-03 | 19 | -10000.00 | -9760.00 |
2024-10-03 | 20 | -947.00 | -5620.00 |
2024-10-03 | 21 | 5930.00 | -1640.00 |
2024-10-03 | 22 | 6100.00 | -392.00 |
2024-10-03 | 23 | 5820.00 | -507.00 |
2024-10-04 | 0 | 4190.00 | -2080.00 |
2024-10-04 | 1 | 2220.00 | -2310.00 |
2024-10-04 | 2 | -2990.00 | -2660.00 |
2024-10-04 | 3 | -3470.00 | |
2024-10-04 | 4 | -5780.00 | |
2024-10-04 | 5 | -6730.00 | |
2024-10-04 | 6 | ||
2024-10-04 | 7 | ||
2024-10-04 | 8 | -8740.00 | |
2024-10-04 | 9 | -1470.00 | -9050.00 |
2024-10-04 | 10 | 2580.00 | -4230.00 |
2024-10-04 | 11 | 4210.00 | -1480.00 |
2024-10-04 | 12 | 3690.00 | -1610.00 |
2024-10-04 | 13 | -152.00 | -3080.00 |
2024-10-04 | 14 | -9590.00 | -6240.00 |
2024-10-04 | 15 | ||
2024-10-04 | 16 | ||
2024-10-04 | 17 | ||
2024-10-04 | 18 | ||
2024-10-04 | 19 | ||
2024-10-04 | 20 | -4350.00 | -7250.00 |
2024-10-04 | 21 | 4690.00 | -2420.00 |
2024-10-04 | 22 | 6580.00 | -595.00 |
2024-10-04 | 23 | 5950.00 | 1240.00 |
2024-10-05 | 0 | 6970.00 | 2370.00 |
2024-10-05 | 1 | 5940.00 | -179.00 |
2024-10-05 | 2 | 2160.00 | -1750.00 |
2024-10-05 | 3 | -3770.00 | -1780.00 |
2024-10-05 | 4 | -3810.00 | |
2024-10-05 | 5 | -6600.00 | |
2024-10-05 | 6 | -7810.00 | |
2024-10-05 | 7 | ||
2024-10-05 | 8 | ||
2024-10-05 | 9 | -7290.00 | |
2024-10-05 | 10 | -902.00 | -8610.00 |
2024-10-05 | 11 | 1420.00 | -4560.00 |
2024-10-05 | 12 | 2600.00 | -2660.00 |
2024-10-05 | 13 | 1160.00 | -3380.00 |
2024-10-05 | 14 | -6900.00 | -5850.00 |
2024-10-05 | 15 | -8880.00 | |
2024-10-05 | 16 | ||
2024-10-05 | 17 | ||
2024-10-05 | 18 | ||
2024-10-05 | 19 | ||
2024-10-05 | 20 | -8180.00 | -9860.00 |
2024-10-05 | 21 | 1370.00 | -4360.00 |
2024-10-05 | 22 | 7580.00 | -65.00 |
2024-10-05 | 23 | 6460.00 | 575.00 |
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.
The Enhanced Delta Smelt Monitoring Program (EDSM) Weekly Summary, USFWS Lodi. Data are preliminary and are subject to correction and revision.
Current and Historical Delta Smelt Surveys query, HTML table and CSV
Annually updated Historical Delta Smelt Combined Sampling by Stratum plots removed until further review.