River Conditions Inventory
| Location | Parameter | Year Range | View | |
|---|---|---|---|---|
| ORO | Control Regulating Discharge | 1998-2025 | Year Details | All Locations |
| ORO | Full Natural Flow | 1985-2024 | Year Details | All Locations |
| ORO | Incremental Precipitation | 1987-2025 | Year Details | All Locations |
| ORO | Res Above Top of Conserv Stor | 2011-2025 | Year Details | All Locations |
| ORO | Reservoir Elevation | 1984-2025 | Year Details | All Locations |
| ORO | Reservoir Inflow | 1994-2025 | Year Details | All Locations |
| ORO | Reservoir Outflow | 1987-2025 | Year Details | All Locations |
| ORO | Reservoir Storage | 1984-2025 | Year Details | All Locations |
| ORO | Reservoir, Top of Conserv Stor | 2000-2025 | Year Details | All Locations |

