River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Clifton Court | CLC | DELTA | 3 | CA Dept of Water Resources/Operations and Maintenance | 2003-2025 | View Year Details | View All Parameters for Location |
| Harvey O Banks Pumping Plant | HRO | DELTA | 4 | CA Dept of Water Resources/O&M San Joaquin Field Division | 2019-2025 | View Year Details | View All Parameters for Location |
| Prisoner's Point | PPT | DELTA | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2020-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Rio Vista Bridge | RVB | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Antioch | ANH | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Mendota | MEN | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2013-2021 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, McCune Station nr Vernalis | SJR | SAN JOAQUIN RIVER | 32 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2008 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Newman abv Merced R | SMN | SAN JOAQUIN RIVER | 60 | US Geological Survey | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Tracy Pumping Plant | TRP | SAN JOAQUIN RIVER | 3 | CA Dept of Water Resources/Operations and Maintenance | 2018-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Vernalis | VNS | SAN JOAQUIN RIVER | 35 | USGS/DWR | 2014-2025 | View Year Details | View All Parameters for Location |

