Data Courtesy of Pacific States Marine Fisheries Commission, U.S. Army Corps of Engineers, NWD, Grant County PUD, Yakima Klickitat Fisheries Project.
Lamprey Counted in Adult Fishways
| Obs Year | Species | Willamette Falls | Bonneville | Lyle Falls | The Dalles | John Day | McNary | Ice Harbor | Lower Monumental | Little Goose | Lower Granite | Prosser | Roza | Priest Rapids | Wanapum | Rock Island | Tumwater | Rocky Reach | Wells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lamprey (daytime) | 0 | 368 | 0 | 34 | 49 | 1 | 1 | 0 | 0 | 2 | 121 | 0 | 25 | -2 | 1 | 0 | 0 | 0 |
| 2026 | Lamprey (Nighttime) | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Lamprey (LPS) | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Total Counts at Adult Ladders / Fishways | 0 | 1071 | 0 | 34 | 49 | 1 | 1 | 0 | 0 | 2 | 121 | 0 | 25 | -2 | 1 | 0 | 0 | 0 |
- Availability of species counts vary by location and year; that is, not all species are counted at all locations.
- Lamprey Counts: Historically, DART has only offered daytime counts (fish counting hours 1-16) which were identified as Lamprey but not specified as daytime counts. As of 2025-11-14, where available, DART offers up to three mutually exclusive lamprey counts: daytime fishway ladder counts (hours 1-16), nighttime fishway ladder counts (hours 17-24), and LPS (24 hour count in Lamprey Passage Systems).
- 'Lamprey are particularly difficult to count in conventional fishways designed to pass and enumerate Pacific Salmon (Oncorhynchus spp.). Lamprey move back and forth in the count station window, spending long periods of time in one place and are more likely to pass at night than salmonids. Further, lamprey use a variety of routes to pass over a dam including the navigation locks, the auxiliary water supply, and specific lamprey passage structures. Due to these life history traits, a variety of passage design improvements (e.g., lamprey-specific passage structures, Washington Shore ladder redesign, Bradford Island lamprey orifices, serpentine weir rest boxes) and enumeration techniques (e.g., lamprey optical counters) have and continue to be developed and implemented to improve lamprey passage and enumeration at dams operated and maintained by the U.S. Army Corps of Engineers. In light of the constraints to lamprey passage and enumeration due to their life history, and recognizing the changes that have occurred in the last two decades to improve both measures, it is perhaps most accurate to view the lamprey counts from 2015 as an approximation of passage for the species.' (R. Wertheimer, USACE, personal communication, January 30, 2026)
- Click on a Project name in column header view adult visual daily counts at the project by date for 2026.
Adult Visual Count Dataset Inventory for Lamprey
Nighttime
| Project | Year Range | View | |
|---|---|---|---|
| Bonneville | 2009-2026 | Year Details | All Species |
| John Day | 2012-2025 | Year Details | All Species |
| Lower Granite | 2009-2025 | Year Details | All Species |
| McNary | 2009-2025 | Year Details | All Species |
| The Dalles | 2012-2025 | Year Details | All Species |
LPS
| Project | Year Range | View | |
|---|---|---|---|
| Bonneville | 2024-2026 | Year Details | All Species |
Daytime
| Project | Year Range | View | |
|---|---|---|---|
| Bonneville | 1946-2026 | Year Details | All Species |
| Ice Harbor | 1962-2026 | Year Details | All Species |
| John Day | 1968-2026 | Year Details | All Species |
| Little Goose | 1999-2025 | Year Details | All Species |
| Lower Monumental | 1999-2025 | Year Details | All Species |
| Lower Granite | 1999-2026 | Year Details | All Species |
| McNary | 1954-2025 | Year Details | All Species |
| Priest Rapids | 2001-2026 | Year Details | All Species |
| Prosser | 1996-2026 | Year Details | All Species |
| Rock Island | 2000-2026 | Year Details | All Species |
| Rocky Reach | 2000-2025 | Year Details | All Species |
| The Dalles | 1957-2025 | Year Details | All Species |
| Tumwater | 2017-2025 | Year Details | All Species |
| Wanapum | 2006-2025 | Year Details | All Species |
| Wells | 1998-2025 | Year Details | All Species |

