Data Courtesy of Pacific States Marine Fisheries Commission, U.S. Army Corps of Engineers, NWD, Grant County PUD, Yakima Klickitat Fisheries Project.
PIT-tagged Pacific Lamprey Detected in Adult Fishways
| Year | Bonneville | The Dalles | John Day | McNary | Prosser Combined | Priest Rapids | Rock Island | Rocky Reach | Wells | Ice Harbor | Lower Monumental | Little Goose | Lower Granite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 10 | 1 | ||||||||||
| 2025 | 408 | 106 | 89 | 9 | 1 | 123 | 45 | 11 | 5 | 5 | 1 | 3 | |
| 2024 | 3 | 2 | 2 | 31 | 1 | 1 | |||||||
| 2023 | 2 | 1 | 87 | 1 | 8 | 5 | 2 | ||||||
| 2022 | 1 | 110 | 2 | 3 | 193 | 1 | |||||||
| 2021 | 1 | 16 | 1 | 4 | |||||||||
| 2020 | 9 | 4 | 9 | 2 | 94 | 1 | 1 | ||||||
| 2019 | 498 | 290 | 201 | 56 | 84 | 9 | 1 | 2 | 11 | 11 | 4 | 5 | |
| 2018 | 735 | 402 | 48 | 42 | 1 | 5 | 8 | 1 | 1 | 4 | |||
| 2017 | 124 | 257 | 7 | ||||||||||
| 2016 | 53 | 167 | 1 | 3 | |||||||||
| 2015 | 6 | 1 | |||||||||||
| 2014 | 3 | 30 | 6 | ||||||||||
| 2013 | 1 | 1 | 7 | ||||||||||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | 2 | ||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | 2 |

