Species | Year | Data Points | Day Range | Date Range | Annual Count | View | |
---|---|---|---|---|---|---|---|
Species | Year | Data Points | Day Range | Date Range | Annual Count | View | |
Bull Trout | 2024* | 34 | 123-240 | 2024-05-02 : 2024-08-27 | 69 | Graph | Data Table |
Bull Trout | 2023 | 40 | 151-311 | 2023-05-31 : 2023-11-07 | 94 | Graph | Data Table |
Bull Trout | 2022 | 22 | 172-298 | 2022-06-21 : 2022-10-25 | 57 | Graph | Data Table |
Bull Trout | 2021 | 36 | 121-224 | 2021-05-01 : 2021-08-12 | 63 | Graph | Data Table |
Bull Trout | 2020 | 41 | 140-266 | 2020-05-19 : 2020-09-22 | 73 | Graph | Data Table |
Bull Trout | 2019 | 48 | 137-234 | 2019-05-17 : 2019-08-22 | 89 | Graph | Data Table |
Bull Trout | 2018 | 49 | 111-266 | 2018-04-21 : 2018-09-23 | 121 | Graph | Data Table |
Bull Trout | 2017 | 43 | 164-280 | 2017-06-13 : 2017-10-07 | 82 | Graph | Data Table |
Bull Trout | 2016 | 54 | 143-273 | 2016-05-22 : 2016-09-29 | 105 | Graph | Data Table |
Bull Trout | 2015 | 55 | 138-307 | 2015-05-18 : 2015-11-03 | 148 | Graph | Data Table |
Bull Trout | 2014 | 55 | 72-344 | 2014-03-13 : 2014-12-10 | 229 | Graph | Data Table |
Bull Trout | 2013 | 66 | 117-277 | 2013-04-27 : 2013-10-04 | 323 | Graph | Data Table |
Bull Trout | 2012 | 53 | 172-292 | 2012-06-20 : 2012-10-18 | 193 | Graph | Data Table |
* Incomplete data year.