Parameters | Year Range | View | |
---|---|---|---|
Parameters | Year Range | View | |
Barometric Pressure | 2004-2023 | Year Details | All Projects |
Dissolved Gas | 2004-2023 | Year Details | All Projects |
Elevation | 1974-2023 | Year Details | All Projects |
Dissolved Gas Percent | 2004-2023 | Year Details | All Projects |
Inflow | 1974-2023 | Year Details | All Projects |
Outflow | 1974-2023 | Year Details | All Projects |
Spill | 1975-2019 | Year Details | All Projects |
Tailwater Elevation | 1976-2023 | Year Details | All Projects |
Temperature | 2003-2023 | Year Details | All Projects |
- Generated
- 05 Jun 2023 20:41:12 PDT. Columbia River DART (Data Access in Real Time) www.cbr.washington.edu/dart.