Parameters | Year Range | View | |
---|---|---|---|
Parameters | Year Range | View | |
Barometric Pressure | 1985-2022 | Year Details | All Projects |
Dissolved Gas | 1984-2022 | Year Details | All Projects |
Elevation | 1975-2022 | Year Details | All Projects |
Dissolved Gas Percent | 1985-2022 | Year Details | All Projects |
Inflow | 1975-2022 | Year Details | All Projects |
Outflow | 1975-2022 | Year Details | All Projects |
Spill | 1975-2022 | Year Details | All Projects |
Tailwater Elevation | 1975-2022 | Year Details | All Projects |
Temperature | 1984-2022 | Year Details | All Projects |
- Generated
- 08 Aug 2022 00:53:42 PDT. Columbia River DART (Data Access in Real Time) www.cbr.washington.edu/dart.