Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
---|---|---|---|---|---|---|---|---|
Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
Barometric Pressure | 2024 * | 312 | 1-312 | 2024-01-01 : 2024-11-07 | 745.96 | Graph | Data Table | CSV |
Barometric Pressure | 2023 | 365 | 1-365 | 2023-01-01 : 2023-12-31 | 747.02 | Graph | Data Table | CSV |
Barometric Pressure | 2022 | 365 | 1-365 | 2022-01-01 : 2022-12-31 | 748.40 | Graph | Data Table | CSV |
Barometric Pressure | 2021 | 365 | 1-365 | 2021-01-01 : 2021-12-31 | 747.01 | Graph | Data Table | CSV |
Barometric Pressure | 2020 | 358 | 1-366 | 2020-01-01 : 2020-12-31 | 747.57 | Graph | Data Table | CSV |
Barometric Pressure | 2019 | 365 | 1-365 | 2019-01-01 : 2019-12-31 | 747.43 | Graph | Data Table | CSV |
Barometric Pressure | 2018 | 365 | 1-365 | 2018-01-01 : 2018-12-31 | 747.83 | Graph | Data Table | CSV |
Barometric Pressure | 2017 | 365 | 1-365 | 2017-01-01 : 2017-12-31 | 747.60 | Graph | Data Table | CSV |
Barometric Pressure | 2016 | 366 | 1-366 | 2016-01-01 : 2016-12-31 | 747.24 | Graph | Data Table | CSV |
Barometric Pressure | 2015 | 365 | 1-365 | 2015-01-01 : 2015-12-31 | 747.41 | Graph | Data Table | CSV |
Barometric Pressure | 2014 | 365 | 1-365 | 2014-01-01 : 2014-12-31 | 747.46 | Graph | Data Table | CSV |
Barometric Pressure | 2013 | 365 | 1-365 | 2013-01-01 : 2013-12-31 | 748.59 | Graph | Data Table | CSV |
Barometric Pressure | 2012 | 365 | 1-366 | 2012-01-01 : 2012-12-31 | 746.77 | Graph | Data Table | CSV |
Barometric Pressure | 2011 | 365 | 1-365 | 2011-01-01 : 2011-12-31 | 747.49 | Graph | Data Table | CSV |
Barometric Pressure | 2010 | 365 | 1-365 | 2010-01-01 : 2010-12-31 | 746.43 | Graph | Data Table | CSV |
Barometric Pressure | 2009 | 364 | 1-365 | 2009-01-01 : 2009-12-31 | 747.96 | Graph | Data Table | CSV |
Barometric Pressure | 2008 | 366 | 1-366 | 2008-01-01 : 2008-12-31 | 747.89 | Graph | Data Table | CSV |
Barometric Pressure | 2007 | 365 | 1-365 | 2007-01-01 : 2007-12-31 | 748.10 | Graph | Data Table | CSV |
Barometric Pressure | 2006 | 285 | 1-365 | 2006-01-01 : 2006-12-31 | 747.90 | Graph | Data Table | CSV |
Barometric Pressure | 2005 | 187 | 87-365 | 2005-03-28 : 2005-12-31 | 746.56 | Graph | Data Table | CSV |
Barometric Pressure | 2004 | 183 | 78-260 | 2004-03-18 : 2004-09-16 | 746.15 | Graph | Data Table | CSV |
Barometric Pressure | 2003 | 182 | 84-265 | 2003-03-25 : 2003-09-22 | 748.09 | Graph | Data Table | CSV |
Barometric Pressure | 2002 | 193 | 85-277 | 2002-03-26 : 2002-10-04 | 747.90 | Graph | Data Table | CSV |
Barometric Pressure | 2001 | 190 | 79-268 | 2001-03-20 : 2001-09-25 | 747.45 | Graph | Data Table | CSV |
Barometric Pressure | 2000 | 185 | 80-264 | 2000-03-20 : 2000-09-20 | 751.81 | Graph | Data Table | CSV |
Barometric Pressure | 1999 | 231 | 76-322 | 1999-03-17 : 1999-11-18 | 746.07 | Graph | Data Table | CSV |
Barometric Pressure | 1998 | 177 | 84-260 | 1998-03-25 : 1998-09-17 | 744.00 | Graph | Data Table | CSV |
Barometric Pressure | 1997 | 179 | 75-256 | 1997-03-16 : 1997-09-13 | 746.36 | Graph | Data Table | CSV |
Barometric Pressure | 1996 | 162 | 94-263 | 1996-04-03 : 1996-09-19 | 747.16 | Graph | Data Table | CSV |
Barometric Pressure | 1995 | 193 | 100-330 | 1995-04-10 : 1995-11-26 | 752.69 | Graph | Data Table | CSV |
* Incomplete data year.