Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
---|---|---|---|---|---|---|---|---|
Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
Spill | 2024 * | 312 | 1-312 | 2024-01-01 : 2024-11-07 | 15.49 | Graph | Data Table | CSV |
Spill | 2023 | 365 | 1-365 | 2023-01-01 : 2023-12-31 | 12.74 | Graph | Data Table | CSV |
Spill | 2022 | 365 | 1-365 | 2022-01-01 : 2022-12-31 | 13.68 | Graph | Data Table | CSV |
Spill | 2021 | 365 | 1-365 | 2021-01-01 : 2021-12-31 | 9.12 | Graph | Data Table | CSV |
Spill | 2020 | 366 | 1-366 | 2020-01-01 : 2020-12-31 | 14.22 | Graph | Data Table | CSV |
Spill | 2019 | 365 | 1-365 | 2019-01-01 : 2019-12-31 | 13.34 | Graph | Data Table | CSV |
Spill | 2018 | 365 | 1-365 | 2018-01-01 : 2018-12-31 | 11.18 | Graph | Data Table | CSV |
Spill | 2017 | 365 | 1-365 | 2017-01-01 : 2017-12-31 | 18.90 | Graph | Data Table | CSV |
Spill | 2016 | 366 | 1-366 | 2016-01-01 : 2016-12-31 | 7.13 | Graph | Data Table | CSV |
Spill | 2015 | 365 | 1-365 | 2015-01-01 : 2015-12-31 | 4.98 | Graph | Data Table | CSV |
Spill | 2014 | 365 | 1-365 | 2014-01-01 : 2014-12-31 | 8.50 | Graph | Data Table | CSV |
Spill | 2013 | 365 | 1-365 | 2013-01-01 : 2013-12-31 | 6.35 | Graph | Data Table | CSV |
Spill | 2012 | 366 | 1-366 | 2012-01-01 : 2012-12-31 | 11.29 | Graph | Data Table | CSV |
Spill | 2011 | 365 | 1-365 | 2011-01-01 : 2011-12-31 | 18.98 | Graph | Data Table | CSV |
Spill | 2010 | 365 | 1-365 | 2010-01-01 : 2010-12-31 | 7.98 | Graph | Data Table | CSV |
Spill | 2009 | 365 | 1-365 | 2009-01-01 : 2009-12-31 | 9.39 | Graph | Data Table | CSV |
Spill | 2008 | 366 | 1-366 | 2008-01-01 : 2008-12-31 | 10.93 | Graph | Data Table | CSV |
Spill | 2007 | 365 | 1-365 | 2007-01-01 : 2007-12-31 | 5.99 | Graph | Data Table | CSV |
Spill | 2006 | 365 | 1-365 | 2006-01-01 : 2006-12-31 | 9.99 | Graph | Data Table | CSV |
Spill | 2005 | 365 | 1-365 | 2005-01-01 : 2005-12-31 | 3.39 | Graph | Data Table | CSV |
Spill | 2004 | 366 | 1-366 | 2004-01-01 : 2004-12-31 | 0.97 | Graph | Data Table | CSV |
Spill | 2003 | 365 | 1-365 | 2003-01-01 : 2003-12-31 | 4.89 | Graph | Data Table | CSV |
Spill | 2002 | 365 | 1-365 | 2002-01-01 : 2002-12-31 | 6.43 | Graph | Data Table | CSV |
Spill | 2001 | 365 | 1-365 | 2001-01-01 : 2001-12-31 | 0.00 | Graph | Data Table | CSV |
Spill | 2000 | 366 | 1-366 | 2000-01-01 : 2000-12-31 | 4.50 | Graph | Data Table | CSV |
Spill | 1999 | 365 | 1-365 | 1999-01-01 : 1999-12-31 | 8.59 | Graph | Data Table | CSV |
Spill | 1998 | 365 | 1-365 | 1998-01-01 : 1998-12-31 | 8.83 | Graph | Data Table | CSV |
Spill | 1997 | 365 | 1-365 | 1997-01-01 : 1997-12-31 | 16.84 | Graph | Data Table | CSV |
Spill | 1996 | 366 | 1-366 | 1996-01-01 : 1996-12-31 | 16.96 | Graph | Data Table | CSV |
Spill | 1995 | 365 | 1-365 | 1995-01-01 : 1995-12-31 | 3.58 | Graph | Data Table | CSV |
* Incomplete data year.