Columbia River DART
River Environment Inventory
Little Goose Tailrace
Tailwater Elevation
Parameter Year Data Points Day Range Date Range Annual
Daily Average
Parameter Year Data Points Day Range Date Range Annual
Daily Average
Tailwater Elevation 2024 * 312 1-312 2024-01-01 : 2024-11-07 538.45
Tailwater Elevation 2023 365 1-365 2023-01-01 : 2023-12-31 538.69
Tailwater Elevation 2022 365 1-365 2022-01-01 : 2022-12-31 538.58
Tailwater Elevation 2021 365 1-365 2021-01-01 : 2021-12-31 538.54
Tailwater Elevation 2020 366 1-366 2020-01-01 : 2020-12-31 538.72
Tailwater Elevation 2019 365 1-365 2019-01-01 : 2019-12-31 538.62
Tailwater Elevation 2018 365 1-365 2018-01-01 : 2018-12-31 538.37
Tailwater Elevation 2017 365 1-365 2017-01-01 : 2017-12-31 538.66
Tailwater Elevation 2016 366 1-366 2016-01-01 : 2016-12-31 538.40
Tailwater Elevation 2015 365 1-365 2015-01-01 : 2015-12-31 538.32
Tailwater Elevation 2014 365 1-365 2014-01-01 : 2014-12-31 538.36
Tailwater Elevation 2013 365 1-365 2013-01-01 : 2013-12-31 538.34
Tailwater Elevation 2012 366 1-366 2012-01-01 : 2012-12-31 538.19
Tailwater Elevation 2011 365 1-365 2011-01-01 : 2011-12-31 538.19
Tailwater Elevation 2010 365 1-365 2010-01-01 : 2010-12-31 538.84
Tailwater Elevation 2009 365 1-365 2009-01-01 : 2009-12-31 538.32
Tailwater Elevation 2008 366 1-366 2008-01-01 : 2008-12-31 538.31
Tailwater Elevation 2007 365 1-365 2007-01-01 : 2007-12-31 538.58
Tailwater Elevation 2006 365 1-365 2006-01-01 : 2006-12-31 538.94
Tailwater Elevation 2005 365 1-365 2005-01-01 : 2005-12-31 538.66
Tailwater Elevation 2004 366 1-366 2004-01-01 : 2004-12-31 538.79
Tailwater Elevation 2003 365 1-365 2003-01-01 : 2003-12-31 538.84
Tailwater Elevation 2002 365 1-365 2002-01-01 : 2002-12-31 538.81
Tailwater Elevation 2001 365 1-365 2001-01-01 : 2001-12-31 538.66
Tailwater Elevation 2000 366 1-366 2000-01-01 : 2000-12-31 538.74
Tailwater Elevation 1999 365 1-365 1999-01-01 : 1999-12-31 539.12
Tailwater Elevation 1998 365 1-365 1998-01-01 : 1998-12-31 538.95
Tailwater Elevation 1997 365 1-365 1997-01-01 : 1997-12-31 539.50
Tailwater Elevation 1996 366 1-366 1996-01-01 : 1996-12-31 539.26
Tailwater Elevation 1995 365 1-365 1995-01-01 : 1995-12-31 539.25
* Incomplete data year.