Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
---|---|---|---|---|---|---|---|---|
Parameter | Year | Data Points | Day Range | Date Range | Annual Daily Average |
View | Download | |
Barometric Pressure | 2024 * | 295 | 1-295 | 2024-01-01 : 2024-10-21 | 745.67 | Graph | Data Table | CSV |
Barometric Pressure | 2023 | 365 | 1-365 | 2023-01-01 : 2023-12-31 | 746.67 | Graph | Data Table | CSV |
Barometric Pressure | 2022 | 365 | 1-365 | 2022-01-01 : 2022-12-31 | 747.91 | Graph | Data Table | CSV |
Barometric Pressure | 2021 | 365 | 1-365 | 2021-01-01 : 2021-12-31 | 746.49 | Graph | Data Table | CSV |
Barometric Pressure | 2020 | 366 | 1-366 | 2020-01-01 : 2020-12-31 | 747.17 | Graph | Data Table | CSV |
Barometric Pressure | 2019 | 365 | 1-365 | 2019-01-01 : 2019-12-31 | 747.22 | Graph | Data Table | CSV |
Barometric Pressure | 2018 | 365 | 1-365 | 2018-01-01 : 2018-12-31 | 747.49 | Graph | Data Table | CSV |
Barometric Pressure | 2017 | 365 | 1-365 | 2017-01-01 : 2017-12-31 | 747.47 | Graph | Data Table | CSV |
Barometric Pressure | 2016 | 366 | 1-366 | 2016-01-01 : 2016-12-31 | 746.98 | Graph | Data Table | CSV |
Barometric Pressure | 2015 | 365 | 1-365 | 2015-01-01 : 2015-12-31 | 747.17 | Graph | Data Table | CSV |
Barometric Pressure | 2014 | 365 | 1-365 | 2014-01-01 : 2014-12-31 | 747.25 | Graph | Data Table | CSV |
Barometric Pressure | 2013 | 361 | 1-365 | 2013-01-01 : 2013-12-31 | 748.50 | Graph | Data Table | CSV |
Barometric Pressure | 2012 | 277 | 90-366 | 2012-03-30 : 2012-12-31 | 746.12 | Graph | Data Table | CSV |
Barometric Pressure | 2011 | 68 | 182-249 | 2011-07-01 : 2011-09-06 | 744.56 | Graph | Data Table | CSV |
Barometric Pressure | 2008 | 212 | 92-303 | 2008-04-01 : 2008-10-29 | 742.88 | Graph | Data Table | CSV |
Barometric Pressure | 2007 | 170 | 101-281 | 2007-04-11 : 2007-10-08 | 752.74 | Graph | Data Table | CSV |
Barometric Pressure | 2006 | 282 | 1-282 | 2006-01-01 : 2006-10-09 | 742.91 | Graph | Data Table | CSV |
Barometric Pressure | 2005 | 365 | 1-365 | 2005-01-01 : 2005-12-31 | 743.80 | Graph | Data Table | CSV |
Barometric Pressure | 2004 | 272 | 95-366 | 2004-04-04 : 2004-12-31 | 743.01 | Graph | Data Table | CSV |
Barometric Pressure | 2003 | 166 | 90-255 | 2003-03-31 : 2003-09-12 | 741.24 | Graph | Data Table | CSV |
Barometric Pressure | 2002 | 157 | 92-248 | 2002-04-02 : 2002-09-05 | 746.28 | Graph | Data Table | CSV |
Barometric Pressure | 2001 | 167 | 101-267 | 2001-04-11 : 2001-09-24 | 746.35 | Graph | Data Table | CSV |
Barometric Pressure | 2000 | 254 | 1-256 | 2000-01-01 : 2000-09-12 | 744.83 | Graph | Data Table | CSV |
Barometric Pressure | 1999 | 28 | 91-118 | 1999-04-01 : 1999-04-28 | 746.22 | Graph | Data Table | CSV |
* Incomplete data year.