River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Folsom Lake, American R | FOL | AMERICAN RIVER | 466 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Lake Natoma (Nimbus Dam) | NAT | AMERICAN RIVER | 132 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick Reservoir | KES | SACRAMENTO RIVER | 596 | US Bureau of Reclamation | 2000-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (USBR) | SHA | SACRAMENTO RIVER | 1067 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Whiskeytown Dam (USBR) | WHI | SACRAMENTO RIVER | 1210 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Friant Dam (Millerton) | MIL | SAN JOAQUIN RIVER | 581 | US Bureau of Reclamation | 2000-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, Goodwin Dam | GDW | STANISLAUS RIVER | 359 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, New Melones Reservoir | NML | STANISLAUS RIVER | 1135 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |

