River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| American R at Fair Oaks USGS | 11446500 | AMERICAN R | USGS California Water Science Center | 1998-2025 | View Year Details | View All Parameters for Location | |
| American R at Fair Oaks | AFO | AMERICAN RIVER | 72 | US Geological Survey | 1998-2025 | View Year Details | View All Parameters for Location |
| Middle R at Middle River USGS | 11312676 | DELTA | 0 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| Old R at Bacon Island USGS | 11313405 | DELTA | 0 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| Old River at Bacon Island (USGS) | OBI | DELTA | 10 | USGS/DWR | 2002-2025 | View Year Details | View All Parameters for Location |
| Old River at Highway 4 | OH4 | DELTA | 10 | US Geological Survey | 2003-2025 | View Year Details | View All Parameters for Location |
| Old River nr Tracy | OLD | DELTA | 5 | CA Dept of Water Resources/Operations and Maintenance | 2011-2025 | View Year Details | View All Parameters for Location |
| Old and Middle River | OMR | DELTA | 10 | CA Dept of Water Resources/Operations and Maintenance | 2008-2025 | View Year Details | View All Parameters for Location |
| Old River at Franks Tract | OSJ | DELTA | 0 | USGS/DWR | 2007-2025 | View Year Details | View All Parameters for Location |
| Victoria Canal | VCU | DELTA | 0 | USGS/DWR | 2002-2025 | View Year Details | View All Parameters for Location |
| Feather R nr Gridley | GRL | FEATHER RIVER | 92 | CA Dept of Water Resources/Operations and Maintenance | 1984-2025 | View Year Details | View All Parameters for Location |
| Merced R at Cressy | CRS | MERCED RIVER | 165 | CA Dept of Water Resources/South Central Region Office | 1997-2025 | View Year Details | View All Parameters for Location |
| Merced R blw Crocker-Huffman Dam | MBH | MERCED RIVER | 294 | Merced Irrigation District | 2013-2025 | View Year Details | View All Parameters for Location |
| Merced R at Shaffer Bridge nr Cressy | MBN | MERCED RIVER | 117 | Merced Irrigation District | 2013-2025 | View Year Details | View All Parameters for Location |
| Merced R nr Stevinson | MST | MERCED RIVER | 82 | CA Dept of Water Resources/South Central Region Office | 1997-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Verona USGS | 11425500 | SACRAMENTO R | USGS California Water Science Center | 1998-2025 | View Year Details | View All Parameters for Location | |
| Yolo Bypass nr Woodland USGS | 11453000 | SACRAMENTO R | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location | |
| Battle Creek | BAT | SACRAMENTO RIVER | 200 | USGS/DWR | 1986-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Bend Bridge | BND | SACRAMENTO RIVER | 286 | US Geological Survey/US Bureau of Reclamation | 1984-2025 | View Year Details | View All Parameters for Location |
| NF Battle Creek nr Manton | BNF | SACRAMENTO RIVER | 998 | CA Dept of Water Resources/North Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Butte City | BTC | SACRAMENTO RIVER | 99 | CA Dept of Water Resources/North Region Office | 1998-2024 | View Year Details | View All Parameters for Location |
| Sacramento R at Colusa Weir (crest 61.8';crest 60.9') | CLW | SACRAMENTO RIVER | 70 | CA Dept of Water Resources/North Region Office | 1998-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Colusa | COL | SACRAMENTO RIVER | 50 | USGS/DWR | 1984-2025 | View Year Details | View All Parameters for Location |
| Deer Creek nr Vina | DCV | SACRAMENTO RIVER | 479 | US Geological Survey | 1997-2025 | View Year Details | View All Parameters for Location |
| Delta Cross Channel | DLC | SACRAMENTO RIVER | 10 | US Geological Survey | 2002-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Freeport | FPT | SACRAMENTO RIVER | 0 | US Geological Survey | 1948-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Fremont Weir (crest 33.5';crest 32') | FRE | SACRAMENTO RIVER | 40 | CA Dept of Water Resources/North Central Region Office | 1984-2025 | View Year Details | View All Parameters for Location |
| Sacramento R blw Georgiana Slough | GES | SACRAMENTO RIVER | 0 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Georgiana Slough | GSS | SACRAMENTO RIVER | 10 | US Geological Survey | 2003-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Hamilton City-Main Ch | HMC | SACRAMENTO RIVER | 145 | CA Dept of Water Resources/North Region Office | 1991-2025 | View Year Details | View All Parameters for Location |
| Clear Creek nr Igo | IGO | SACRAMENTO RIVER | 673 | US Geological Survey/US Bureau of Reclamation | 1996-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick (WQ) | KWK | SACRAMENTO RIVER | 596 | US Geological Survey/US Bureau of Reclamation | 1994-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Mallard Island | MAL | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2013 | View Year Details | View All Parameters for Location |
| Mill Creek nr Los Molinos | MLM | SACRAMENTO RIVER | 385 | US Geological Survey | 1997-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Moulton Weir (crest 76.8';crest 76.2') | MLW | SACRAMENTO RIVER | 85 | CA Dept of Water Resources/North Region Office | 1998-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Ord Ferry-Main Ch | ORD | SACRAMENTO RIVER | 115 | CA Dept of Water Resources/North Region Office | 1984-2025 | View Year Details | View All Parameters for Location |
| Sacramento R abv Delta Cross Channel | SDC | SACRAMENTO RIVER | 10 | US Geological Survey | 2002-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Tisdale Weir (crest 45.5';crest 44.1') | TIS | SACRAMENTO RIVER | 45 | CA Dept of Water Resources/North Region Office | 1998-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Vina Bridge-Main Ch | VIN | SACRAMENTO RIVER | 185 | CA Dept of Water Resources/North Region Office | 1984-2025 | View Year Details | View All Parameters for Location |
| Sacramento R blw Wilkins Slough | WLK | SACRAMENTO RIVER | 30 | US Geological Survey | 1984-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Friant USGS | 11251000 | SAN JOAQUIN R | 296 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R Salt Slough USGS | 11261100 | SAN JOAQUIN R | 75 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Fremont Ford Bridge USGS | 11261500 | SAN JOAQUIN R | 72 | USGS California Water Science Center | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R Mud Slough near Gustine USGS | 11262900 | SAN JOAQUIN R | 25 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Newman abv Merced R USGS | 11273400 | SAN JOAQUIN R | 60 | USGS California Water Science Center | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Newman USGS | 11274000 | SAN JOAQUIN R | 56 | USGS California Water Science Center | 1999-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Vernalis USGS | 11303500 | SAN JOAQUIN R | 25 | USGS California Water Science Center | 1998-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Brandt Bridge | BDT | SAN JOAQUIN RIVER | 0 | CA Dept of Water Resources/Operations and Maintenance | 2008-2025 | View Year Details | View All Parameters for Location |
| SJR Basin, Bear Creek blw Eastside Canal | BSD | SAN JOAQUIN RIVER | 95 | CA Dept of Water Resources/South Central Region Office | 2016-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Chowchilla Bypass | CBP | SAN JOAQUIN RIVER | 170 | San Luis Delta-Mendota Water Authority | 1997-2024 | View Year Details | View All Parameters for Location |
| San Joaquin R at Donny Bridge | DNB | SAN JOAQUIN RIVER | 239 | US Bureau of Reclamation | 2004-2023 | View Year Details | View All Parameters for Location |
| San Joaquin R, Eastside Bypass blw Mariposa | EBM | SAN JOAQUIN RIVER | 115 | CA Dept of Water Resources/South Central Region Office | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Eastside Bypass nr El Nido | ELN | SAN JOAQUIN RIVER | 100 | CA Dept of Water Resources/South Central Region Office | 1984-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Fremont Ford | FFB | SAN JOAQUIN RIVER | 65 | US Geological Survey | 2004-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Gravelly Ford | GRF | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 1997-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Hwy 41 | H41 | SAN JOAQUIN RIVER | 260 | US Bureau of Reclamation | 2012-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Holland Cut | HOL | SAN JOAQUIN RIVER | 0 | USGS/DWR | 2007-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, James Bypass | JBP | SAN JOAQUIN RIVER | 170 | Reclamation District 1606 | 1997-2025 | View Year Details | View All Parameters for Location |
| SJR Basin, Little Dry Creek | LDC | SAN JOAQUIN RIVER | 350 | US Bureau of Reclamation | 1998-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Mendota | MEN | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 1984-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Maze Rd Bridge | MRB | SAN JOAQUIN RIVER | 39 | CA Dept of Water Resources/South Central Region Office | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Mud Slough | MSG | SAN JOAQUIN RIVER | 70 | US Geological Survey | 2004-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Newman | NEW | SAN JOAQUIN RIVER | 90 | US Geological Survey | 1984-2025 | View Year Details | View All Parameters for Location |
| Old River at Head | OH1 | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/North Central Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Prisoners Pt nr Termino | PRI | SAN JOAQUIN RIVER | 0 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2000-2018 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Dos Palos | SDP | SAN JOAQUIN RIVER | 116 | CA Dept of Water Resources/South Central Region Office | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Below Bifurcation | SJB | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 1998-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Friant | SJF | SAN JOAQUIN RIVER | 294 | US Geological Survey | 1997-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Jersey Point (USGS) | SJJ | SAN JOAQUIN RIVER | 10 | US Geological Survey | 2002-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Old R nr Lathrop | SJL | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/North Central Region Office | 2004-2012 | View Year Details | View All Parameters for Location |
| San Joaquin R at Patterson Bridge | SJP | SAN JOAQUIN RIVER | 97 | CA Dept of Water Resources/South Central Region Office | 1997-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, McCune Station nr Vernalis | SJR | SAN JOAQUIN RIVER | 32 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2008-2009 | View Year Details | View All Parameters for Location |
| San Joaquin R, Stevinson | SJS | SAN JOAQUIN RIVER | 82 | CA Dept of Water Resources/South Central Region Office | 1997-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Newman abv Merced R | SMN | SAN JOAQUIN RIVER | 60 | US Geological Survey | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Salt Slough | SSH | SAN JOAQUIN RIVER | 75 | US Geological Survey | 1995-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Washington Road | SWA | SAN JOAQUIN RIVER | 109 | CA Dept of Water Resources/South Central Region Office | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Vernalis | VNS | SAN JOAQUIN RIVER | 35 | USGS/DWR | 1984-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Koetitz Ranch | KOT | STANISLAUS RIVER | 54 | CA Dept of Water Resources/South Central Region Office | 2015-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Orange Blossom Bridge | OBB | STANISLAUS RIVER | 117 | CA Dept of Water Resources/South Central Region Office | 1984-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Ripon (USGS) | RIP | STANISLAUS RIVER | 73 | US Geological Survey | 1997-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R blw La Grange Dam nr La Grange | LGN | TUOLUMNE RIVER | 170 | US Geological Survey | 1997-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R at Modesto | MOD | TUOLUMNE RIVER | 90 | US Geological Survey | 1984-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R at Tuolumne City | TRT | TUOLUMNE RIVER | 53 | CA Dept of Water Resources/South Central Region Office | 2019-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R at Waterford | TRW | TUOLUMNE RIVER | 100 | CA Dept of Water Resources/South Central Region Office | 2012-2025 | View Year Details | View All Parameters for Location |

