River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Lake Natoma (Nimbus Dam) | NAT | AMERICAN RIVER | 132 | US Bureau of Reclamation | 1987-2024 | View Year Details | View All Parameters for Location |
| Feather R, Oroville Dam | ORO | FEATHER RIVER | 900 | CA Dept of Water Resources/O&M Oroville Field Division | 1985-2024 | View Year Details | View All Parameters for Location |
| Merced R near Merced Falls | MRC | MERCED RIVER | 311 | US Geological Survey | 1988-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Bend Bridge | BND | SACRAMENTO RIVER | 286 | US Geological Survey/US Bureau of Reclamation | 1999-2024 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (USBR) | SHA | SACRAMENTO RIVER | 1067 | US Bureau of Reclamation | 1987-2024 | View Year Details | View All Parameters for Location |
| Sacramento R, Whiskeytown Dam (USBR) | WHI | SACRAMENTO RIVER | 1210 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, New Melones Reservoir | NML | STANISLAUS RIVER | 1135 | US Bureau of Reclamation | 1987-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, Goodwin (USGS) | SNS | STANISLAUS RIVER | 252 | US Geological Survey | 1992-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R, La Grange Dam | TLG | TUOLUMNE RIVER | 170 | Turlock Irrigation District | 1982-2025 | View Year Details | View All Parameters for Location |

