River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| American R at CSU Sacramento | CSU | AMERICAN RIVER | 25 | National Weather Service | 1999-2025 | View Year Details | View All Parameters for Location |
| Folsom Lake, American R | FOL | AMERICAN RIVER | 466 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Feather R, Oroville Dam | ORO | FEATHER RIVER | 900 | CA Dept of Water Resources/O&M Oroville Field Division | 1987-2025 | View Year Details | View All Parameters for Location |
| New Exchequer Lk McClure, Merced R | EXC | MERCED RIVER | 879 | Merced Irrigation District | 1989-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (USBR) | SHA | SACRAMENTO RIVER | 1067 | US Bureau of Reclamation | 1957-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Whiskeytown Dam (USBR) | WHI | SACRAMENTO RIVER | 1210 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Friant Dam (Millerton) | MIL | SAN JOAQUIN RIVER | 581 | US Bureau of Reclamation | 1953-2025 | View Year Details | View All Parameters for Location |
| Stockton Fire Station | SFS | SAN JOAQUIN RIVER | 14 | CA Dept of Water Resources | 1996-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, New Melones Reservoir | NML | STANISLAUS RIVER | 1135 | US Bureau of Reclamation | 1979-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R,Don Pedro Reservoir | DNP | TUOLUMNE RIVER | 830 | USGS/USACE | 1989-2025 | View Year Details | View All Parameters for Location |

