River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Folsom Lake, American R | FOL | AMERICAN RIVER | 466 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| Lake Natoma (Nimbus Dam) | NAT | AMERICAN RIVER | 132 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| Clifton Court | CLC | DELTA | 3 | CA Dept of Water Resources/Operations and Maintenance | 2021-2025 | View Year Details | View All Parameters for Location |
| Feather R, Oroville Dam | ORO | FEATHER RIVER | 900 | CA Dept of Water Resources/O&M Oroville Field Division | 1984-2025 | View Year Details | View All Parameters for Location |
| New Exchequer Lk McClure, Merced R | EXC | MERCED RIVER | 879 | Merced Irrigation District | 1985-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick Reservoir | KES | SACRAMENTO RIVER | 596 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (USBR) | SHA | SACRAMENTO RIVER | 1067 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Whiskeytown Dam (USBR) | WHI | SACRAMENTO RIVER | 1210 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Friant Dam (Millerton) | MIL | SAN JOAQUIN RIVER | 581 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, San Luis Reservoir State | LUS | SAN JOAQUIN VLY WEST | 543 | CA Dept of Water Resources | 1979-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, San Luis Reservoir Federal | SLF | SAN JOAQUIN VLY WEST | 543 | CA Dept of Water Resources | 1979-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, Goodwin Dam | GDW | STANISLAUS RIVER | 359 | US Bureau of Reclamation | 1988-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R, New Melones Reservoir | NML | STANISLAUS RIVER | 1135 | US Bureau of Reclamation | 1985-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R,Don Pedro Reservoir | DNP | TUOLUMNE RIVER | 830 | USGS/USACE | 1985-2025 | View Year Details | View All Parameters for Location |

