River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| American R at CSU Sacramento | CSU | AMERICAN RIVER | 25 | National Weather Service | 1999-2025 | View Year Details | View All Parameters for Location |
| New Exchequer Lk McClure, Merced R | EXC | MERCED RIVER | 879 | Merced Irrigation District | 1998-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Balls Ferry Bridge | BSF | SACRAMENTO RIVER | 360 | US Bureau of Reclamation | 2001-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick (WQ) | KWK | SACRAMENTO RIVER | 596 | US Geological Survey/US Bureau of Reclamation | 2006-2009 | View Year Details | View All Parameters for Location |
| Sacramento R at Mallard Island | MAL | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2008-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Red Bluff Diversion Dam | RDB | SACRAMENTO RIVER | 236 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Rio Vista Bridge | RVB | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2008-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (WQ) | SHD | SACRAMENTO RIVER | 580 | US Bureau of Reclamation | 1998-2023 | View Year Details | View All Parameters for Location |
| Redding Municipal Airport (NWS) | KRDD | SACTO VLY NE | 502 | National Weather Service | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Antioch | ANH | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2008-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Eastside Bypass blw Mariposa | EBM | SAN JOAQUIN RIVER | 115 | CA Dept of Water Resources/South Central Region Office | 2024-2024 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2008-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2000-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, McCune Station nr Vernalis | SJR | SAN JOAQUIN RIVER | 32 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2025 | View Year Details | View All Parameters for Location |
| Modesto City-County Airport (NWS) | KMOD | TUOLUMNE R | 85 | NWS | 2017-2025 | View Year Details | View All Parameters for Location |

