River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| New Exchequer Lk McClure, Merced R | EXC | MERCED RIVER | 879 | Merced Irrigation District | 2005-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick (WQ) | KWK | SACRAMENTO RIVER | 596 | US Geological Survey/US Bureau of Reclamation | 2006-2009 | View Year Details | View All Parameters for Location |
| Sacramento R at Red Bluff Diversion Dam | RDB | SACRAMENTO RIVER | 236 | US Bureau of Reclamation | 2005-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (WQ) | SHD | SACRAMENTO RIVER | 580 | US Bureau of Reclamation | 2005-2023 | View Year Details | View All Parameters for Location |
| Redding Municipal Airport (NWS) | KRDD | SACTO VLY NE | 502 | National Weather Service | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2025 | View Year Details | View All Parameters for Location |
| Modesto City-County Airport (NWS) | KMOD | TUOLUMNE R | 85 | NWS | 2017-2025 | View Year Details | View All Parameters for Location |

