River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Bethel Island | BET | DELTA | 9 | CA Dept of Water Resources/North Central Region Office | 2014-2025 | View Year Details | View All Parameters for Location |
| Harvey O Banks Pumping Plant | HRO | DELTA | 4 | CA Dept of Water Resources/O&M San Joaquin Field Division | 2019-2025 | View Year Details | View All Parameters for Location |
| Old River at Bacon Island (USGS) | OBI | DELTA | 10 | USGS/DWR | 2022-2025 | View Year Details | View All Parameters for Location |
| Old River at Franks Tract | OSJ | DELTA | 0 | USGS/DWR | 2014-2025 | View Year Details | View All Parameters for Location |
| Prisoner's Point | PPT | DELTA | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2001-2025 | View Year Details | View All Parameters for Location |
| Victoria Canal | VCU | DELTA | 0 | USGS/DWR | 2007-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Jellys Ferry | JLF | SACRAMENTO R | 310 | US Bureau of Reclamation | 1998-2022 | View Year Details | View All Parameters for Location |
| Sacramento R at Bend Bridge | BND | SACRAMENTO RIVER | 286 | US Geological Survey/US Bureau of Reclamation | 1989-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Balls Ferry Bridge | BSF | SACRAMENTO RIVER | 360 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| Sacramento R abv Clear Ck | CCR | SACRAMENTO RIVER | 450 | US Bureau of Reclamation | 1998-2025 | View Year Details | View All Parameters for Location |
| Delta Cross Channel | DLC | SACRAMENTO RIVER | 10 | US Geological Survey | 2025-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Keswick (WQ) | KWK | SACRAMENTO RIVER | 596 | US Geological Survey/US Bureau of Reclamation | 1989-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Mallard Island | MAL | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2007-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Red Bluff Diversion Dam | RDB | SACRAMENTO RIVER | 236 | US Bureau of Reclamation | 1989-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Rio Vista Bridge | RVB | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2007-2025 | View Year Details | View All Parameters for Location |
| Sacramento R, Shasta Dam (WQ) | SHD | SACRAMENTO RIVER | 580 | US Bureau of Reclamation | 1990-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Antioch | ANH | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2003-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Eastside Bypass blw Mariposa | EBM | SAN JOAQUIN RIVER | 115 | CA Dept of Water Resources/South Central Region Office | 2013-2024 | View Year Details | View All Parameters for Location |
| San Joaquin R at Friant Dam (WQ) | FWQ | SAN JOAQUIN RIVER | 330 | US Bureau of Reclamation | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Gravelly Ford | GRF | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Holland Cut | HOL | SAN JOAQUIN RIVER | 0 | USGS/DWR | 2014-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Maze Rd Bridge | MRB | SAN JOAQUIN RIVER | 39 | CA Dept of Water Resources/South Central Region Office | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2001-2025 | View Year Details | View All Parameters for Location |
| Old River at Head | OH1 | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/North Central Region Office | 2014-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2000-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Dos Palos | SDP | SAN JOAQUIN RIVER | 116 | CA Dept of Water Resources/South Central Region Office | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Below Bifurcation | SJB | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2009-2018 | View Year Details | View All Parameters for Location |
| San Joaquin R at Jersey Point (USGS) | SJJ | SAN JOAQUIN RIVER | 10 | US Geological Survey | 2014-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Patterson Bridge | SJP | SAN JOAQUIN RIVER | 97 | CA Dept of Water Resources/South Central Region Office | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, McCune Station nr Vernalis | SJR | SAN JOAQUIN RIVER | 32 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Stevinson | SJS | SAN JOAQUIN RIVER | 82 | CA Dept of Water Resources/South Central Region Office | 2011-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Newman abv Merced R | SMN | SAN JOAQUIN RIVER | 60 | US Geological Survey | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Washington Road | SWA | SAN JOAQUIN RIVER | 109 | CA Dept of Water Resources/South Central Region Office | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Tracy Pumping Plant | TRP | SAN JOAQUIN RIVER | 3 | CA Dept of Water Resources/Operations and Maintenance | 2018-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Ripon | RPN | STANISLAUS RIVER | 35 | US Bureau of Reclamation | 1999-2025 | View Year Details | View All Parameters for Location |

