River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Old River at Bacon Island (USGS) | OBI | DELTA | 10 | USGS/DWR | 2002-2025 | View Year Details | View All Parameters for Location |
| Old River at Highway 4 | OH4 | DELTA | 10 | US Geological Survey | 2007-2025 | View Year Details | View All Parameters for Location |
| Old River nr Tracy | OLD | DELTA | 5 | CA Dept of Water Resources/Operations and Maintenance | 2011-2025 | View Year Details | View All Parameters for Location |
| Old River at Franks Tract | OSJ | DELTA | 0 | USGS/DWR | 2002-2025 | View Year Details | View All Parameters for Location |
| Victoria Canal | VCU | DELTA | 0 | USGS/DWR | 2006-2025 | View Year Details | View All Parameters for Location |
| Delta Cross Channel | DLC | SACRAMENTO RIVER | 10 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Freeport | FPT | SACRAMENTO RIVER | 0 | US Geological Survey | 1984-2025 | View Year Details | View All Parameters for Location |
| Sacramento R blw Georgiana Slough | GES | SACRAMENTO RIVER | 0 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Georgiana Slough | GSS | SACRAMENTO RIVER | 10 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Mallard Island | MAL | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2011-2016 | View Year Details | View All Parameters for Location |
| Sacramento R abv Delta Cross Channel | SDC | SACRAMENTO RIVER | 10 | US Geological Survey | 2002-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Brandt Bridge | BDT | SAN JOAQUIN RIVER | 0 | CA Dept of Water Resources/Operations and Maintenance | 2008-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Holland Cut | HOL | SAN JOAQUIN RIVER | 0 | USGS/DWR | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2025 | View Year Details | View All Parameters for Location |
| Old River at Head | OH1 | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/North Central Region Office | 1999-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Prisoners Pt nr Termino | PRI | SAN JOAQUIN RIVER | 0 | US Geological Survey | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2000-2018 | View Year Details | View All Parameters for Location |
| San Joaquin R at Jersey Point (USGS) | SJJ | SAN JOAQUIN RIVER | 10 | US Geological Survey | 2002-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Old R nr Lathrop | SJL | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/North Central Region Office | 2004-2012 | View Year Details | View All Parameters for Location |

