Columbia Basin Performance Measures
Forecasted Adult Passage Exposure Results for Jun 13, 2024
| Year | 2024 |
|---|---|
| Project | John Day |
| River Parameter | TDG Percent |
| Critical TDG Percent Value | 120 % |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Jun 13, 2024 |
| TDG Percent Exposure Index | 117.49 % |
|---|---|
| Percent of Fish Exposed | 0 % |
| Number of Days Fish Exposed | 0 |
| TDG Percent Exposure Index | 117.46 % |
|---|---|
| Percent of Fish Exposed | 0 % |
| Number of Days Fish Exposed | 0 |
| TDG Percent Exposure Index | 117.31 % |
|---|---|
| Percent of Fish Exposed | 0 % |
| Number of Days Fish Exposed | 0 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.952] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

