Columbia Basin Performance Measures
Forecasted Juvenile Passage Exposure Results for Jul 23, 2024
| Year | 2024 |
|---|---|
| Project | Little Goose |
| River Parameter | TDG Percent |
| Critical TDG Percent Value | 120 % |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Jul 23, 2024 |
| TDG Percent Exposure Index | 122.03 % |
|---|---|
| Percent of Fish Exposed | 72.7 % |
| Number of Days Fish Exposed | 49 |
| TDG Percent Exposure Index | 121.97 % |
|---|---|
| Percent of Fish Exposed | 70.2 % |
| Number of Days Fish Exposed | 23 |
| TDG Percent Exposure Index | 122.75 % |
|---|---|
| Percent of Fish Exposed | 88.1 % |
| Number of Days Fish Exposed | 14 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.945] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

